Our Maritime Ties
Phoebe Agnes Babineau
1883 - 1982 (99 years)«Prev «1 ... 2 3 4 5 6 » Slide Show
Loading...
4 Generations: Noma, Phoebe, Elizabeth & little Carm
Carmelita LeBlanc with L to R:
her mother, Noma (Como) LeBlanc,
her grandmother, Phoebe (Babineau) Como, and
her great grandmother, Elizabeth (Melanson) Babineau.
Photo taken in Joggins, Nova Scotia around 1930 or 1931.
Owner/Source | Carm (LeBlanc) Jacklin |
Date | Abt 1930 |
Place | Joggins, Cumberland County, Nova Scotia, Canada |
Latitude | 45.69192899999999 |
Longitude | -64.44340999999997 |
File name | 4gen-NomaComo-PhoebeBabineau-ElizabethMelanson-CarmLeB.jpg |
File Size | 47.52k |
Dimensions | 700 x 411 |
Linked to | Phoebe Agnes Babineau; Noma Dorothy Como; Mary Carmelita (Carm) LeBlanc; Elizabeth Melanson |
«Prev «1 ... 2 3 4 5 6 » Slide Show