Matches 1 to 15 of 84
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 19 May 1662 | Gloucester, , Massachusetts, United States | I16083 | Arthur - Research | |
| 2 | 19 May 1730 | Attleboro, Bristol, Massachusetts, United States | I12841 | Arthur - Research | |
| 3 | 19 May 1763 | I17636 | Arthur - Research | ||
| 4 | 19 May 1814 | Didiche (Tidiche), Westmorland County, New Brunswick | I998 | Annette - Research | |
| 5 | 19 May 1839 | I11779 | Annette - Research | ||
| 6 | 19 May 1849 | I40380 | Arthur - Research | ||
| 7 | 19 May 1857 | I6261 | Annette - Research | ||
| 8 | 19 May 1863 | Harrington, , Prince Edward Island, Canada | I5424 | Arthur - Research | |
| 9 | 19 May 1868 | Memramcook, Westmorland County, New Brunswick | I229 | Annette - Research | |
| 10 | 19 May 1874 | Gordon Falls, , New Brunswick, Canada | I28850 | Arthur - Research | |
| 11 | 19 May 1882 | , , New Brunswick, Canada | I16675 | Arthur - Research | |
| 12 | 19 May 1883 | New Brunswick, Canada | I9325 | Annette - Research | |
| 13 | 19 May 1885 | , , New Brunswick, Canada | I3487 | Arthur - Research | |
| 14 | 19 May 1885 | I5488 | Annette - Research | ||
| 15 | 19 May 1888 | , , New Brunswick, Canada | I22683 | Arthur - Research | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 19 May 1661 | Tarvin, , Cheshire, England | I20492 | Arthur - Research | |
| 2 | 19 May 1834 | Barachois | I2520 | Annette - Research | |
Matches 1 to 15 of 30
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 19 May 1808 | I9459 | Annette - Research | ||
| 2 | 19 May 1816 | Saint Jacques de l'Achigan, , Quebec | I3481 | Annette - Research | |
| 3 | 19 May 1846 | I10805 | Arthur - Research | ||
| 4 | 19 May 1861 | I9483 | Arthur - Research | ||
| 5 | 19 May 1865 | Barachois | I307 | Annette - Research | |
| 6 | 19 May 1870 | I8551 | Annette - Research | ||
| 7 | 19 May 1879 | Tidnish, Cumberland, Nova Scotia, Canada | I36393 | Arthur - Research | |
| 8 | 19 May 1891 | I15622 | Arthur - Research | ||
| 9 | 19 May 1903 | West Hanover, , Massachusetts, United States | I22892 | Arthur - Research | |
| 10 | 19 May 1913 | Warwick, Franklin, Massachusetts, United States | I64310 | Arthur - Research | |
| 11 | 19 May 1922 | Canso, Guysborough, Nova Scotia, Canada | I59275 | Arthur - Research | |
| 12 | 19 May 1934 | Pownal, , Maine, United States | I26586 | Arthur - Research | |
| 13 | 19 May 1939 | Belfast, Waldo, Maine, United States | I31155 | Arthur - Research | |
| 14 | 19 May 1954 | Woodstock, Carleton, New Brunswick, Canada | I38935 | Arthur - Research | |
| 15 | 19 May 1958 | I59238 | Arthur - Research | ||
Matches 1 to 5 of 5
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 19 May 1746 | Grand Pré | I2686 | Annette - Research | |
| 2 | 19 May 1837 | the cemetery of the parish of Barachois | I1033 | Annette - Research | |
| 3 | 19 May 1877 | St Denis Cemetery, Minudie, Cumberland County, Nova Scotia, Canada | I14600 | Annette - Research | |
| 4 | 19 May 1915 | Green Wood Cemetery, Brooklyn, , New York, United States | I5437 | Arthur - Research | |
| 5 | 19 May 1950 | Grays Island Cemetery, Hillsborough, , New Brunswick, Canada | I13554 | Arthur - Research | |
Matches 1 to 15 of 38
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 19 May 1860 | Richibouctou Village, , New Brunswick | I11625 | Annette - Research | |
| 2 | 19 May 1860 | Richibouctou Village, , New Brunswick | I11638 | Annette - Research | |
| 3 | 19 May 1896 | Royalston, , Massachusetts, United States | I64249 | Arthur - Research | |
| 4 | 19 May 1896 | Royalston, , Massachusetts, United States | I64248 | Arthur - Research | |
| 5 | 19 May 1903 | Joggins Mines, Cumberland County, Nova Scotia, Canada | I7054 | Annette - Research | |
| 6 | 19 May 1903 | Joggins Mines, Cumberland County, Nova Scotia, Canada | I5591 | Annette - Research | |
| 7 | I15105 | Arthur - Research | |||
| 8 | 19 May 1908 | I15095 | Arthur - Research | ||
| 9 | 19 May 1930 | Worcester, Worcester, Massachusetts, United States | I3806 | Arthur - Research | |
| 10 | 19 May 1930 | Worcester, Worcester, Massachusetts, United States | I3816 | Arthur - Research | |
| 11 | I5332 | Annette - Research | |||
| 12 | 19 May 1933 | Shediac, Westmorland Co, New Brunswick | I1127 | Annette - Research | |
| 13 | I48611 | Arthur - Research | |||
| 14 | I48615 | Arthur - Research | |||
| 15 | I5759 | Annette - Research | |||
Matches 1 to 1 of 1
| Last Name, Given Name(s) | AltBirth | Person ID | Tree | ||
| 1 | 19 May 1925 | I5260 | Arthur - Research | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) | AltDeath | Person ID | Tree | ||
| 1 | 19 May 1974 | I43106 | Arthur - Research | ||
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Baptised | Person ID | Tree | ||
| 1 | 19 May 1816 | I14409 | Annette - Research | ||
| 2 | 19 May 1834 | parish of Barachois, NB | I6190 | Annette - Research | |
| 3 | 19 May 1861 | I16674 | Arthur - Research | ||
| 4 | 19 May 1895 | Joggins Mines, Cumberland County, Nova Scotia, Canada | I10838 | Annette - Research | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Obituary | Person ID | Tree | ||
| 1 | 19 May 2008 | Saint John, Saint John, New Brunswick, Canada | I1053 | Arthur - Research | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Residence | Person ID | Tree | ||
| 1 | 19 May 1916 | Saint John, Saint John, New Brunswick, Canada | I370 | Arthur - Research | |