Family Trees
Search
Print
Add Bookmark
Matches 1 to 15 of 26
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 5 Feb 1643 | Redcar, , Yorkshire, England | I16187 | Arthur - Research | |
| 2 | 5 Feb 1673/4 | Gloucester, Essex, Massachusetts, United States | I16090 | Arthur - Research | |
| 3 | 5 Feb 1699 | I13872 | Annette - Research | ||
| 4 | 5 Feb 1831 | I11745 | Annette - Research | ||
| 5 | 5 Feb 1845 | I37265 | Arthur - Research | ||
| 6 | 5 Feb 1853 | I2975 | Annette - Research | ||
| 7 | 5 Feb 1856 | , , New Brunswick, Canada | I40834 | Arthur - Research | |
| 8 | 5 Feb 1869 | I4540 | Arthur - Research | ||
| 9 | 5 Feb 1869 | I4540 | test tree | ||
| 10 | 5 Feb 1869 | Saint John | I15093 | Arthur - Research | |
| 11 | 5 Feb 1878 | Ste Marie, Kent County, New Brunswick, Canada | I13445 | Annette - Research | |
| 12 | 5 Feb 1884 | Mapleton, , Nova Scotia, Canada | I30951 | Arthur - Research | |
| 13 | 5 Feb 1887 | , , New Brunswick, Canada | I3488 | Arthur - Research | |
| 14 | 5 Feb 1891 | Cormier Village, Westmorland County, New Brunswick, Canada | I12796 | Annette - Research | |
| 15 | 5 Feb 1891 | I9414 | Arthur - Research | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 5 Feb 1627 | La Chaussee, Vienne, France | I2942 | Annette - Research | |
| 2 | 5 Feb 1858 | Guysborough, Guysborough County, Nova Scotia, Canada | I59719 | Arthur - Research | |
Matches 1 to 15 of 27
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | Aft 4 Feb 1784 | I9527 | Arthur - Research | ||
| 2 | 5 Feb 1802 | Ascension, Louisiana | I1435 | Annette - Research | |
| 3 | 5 Feb 1825 | I13713 | Annette - Research | ||
| 4 | 5 Feb 1850 | St Louis de Kent, Kent County, New Brunswick | I2635 | Annette - Research | |
| 5 | 5 Feb 1869 | Memramcook, Westmorland County, New Brunswick, Canada | I11149 | Annette - Research | |
| 6 | 5 Feb 1869 | Grand Digue | I2317 | Annette - Research | |
| 7 | 5 Feb 1901 | Bangor, Penobscot County, Maine, United States | I19904 | Arthur - Research | |
| 8 | 5 Feb 1908 | I19080 | Arthur - Research | ||
| 9 | 5 Feb 1910 | Barachois, Westmorland County, New Brunswick, Canada | I5533 | Annette - Research | |
| 10 | 5 Feb 1940 | Upper Nappan, Cumberland County, Nova Scotia, Canada | I6364 | Annette - Research | |
| 11 | 5 Feb 1948 | Surrey, Albert County, New Brunswick, Canada | I14462 | Arthur - Research | |
| 12 | 5 Feb 1955 | Calgary, , Alberta, Canada | I4674 | Arthur - Research | |
| 13 | 5 Feb 1955 | Calgary, , Alberta, Canada | I4674 | test tree | |
| 14 | 5 Feb 1957 | Canso, Guysborough County, Nova Scotia, Canada | I59299 | Arthur - Research | |
| 15 | 5 Feb 1960 | I47299 | Arthur - Research | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 5 Feb 1713 | Bollene, , France | I12204 | Annette - Research | |
| 2 | 5 Feb 1861 | St Anselme, Westmorland County, New Brunswick | I9420 | Annette - Research | |
| 3 | 5 Feb 1983 | ? Cemetery, East Holden, Penobscot County, Maine, United States | I19240 | Arthur - Research | |
Matches 1 to 15 of 45
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 5 Feb 1344/5 | Ditton, , , England | I13996 | Arthur - Research | |
| 2 | 5 Feb 1344/5 | Ditton, , , England | I13997 | Arthur - Research | |
| 3 | 5 Feb 1709 | Port Royal | I3750 | Annette - Research | |
| 4 | 5 Feb 1709 | Port Royal | I3749 | Annette - Research | |
| 5 | 5 Feb 1715 | Port Royal | I3191 | Annette - Research | |
| 6 | 5 Feb 1715 | Port Royal | I3192 | Annette - Research | |
| 7 | 5 Feb 1748 | Port Royal | I3510 | Annette - Research | |
| 8 | 5 Feb 1748 | Port Royal | I3509 | Annette - Research | |
| 9 | 5 Feb 1748 | Port Royal | I3691 | Annette - Research | |
| 10 | 5 Feb 1748 | Port Royal | I3690 | Annette - Research | |
| 11 | 5 Feb 1793 | Ottersweier, Baden-Württemberg, Germany | I13681 | Annette - Research | |
| 12 | 5 Feb 1793 | Ottersweier, Baden-Württemberg, Germany | I13693 | Annette - Research | |
| 13 | 5 Feb 1811 | the parish of Memramcook | I9422 | Annette - Research | |
| 14 | 5 Feb 1811 | the parish of Bathurst Ouest (West), Gloucester County, New Brunswick | I9509 | Annette - Research | |
| 15 | 5 Feb 1811 | the parish of Memramcook | I3643 | Annette - Research | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) | AltBirth | Person ID | Tree | ||
| 1 | 5 Feb 1869 | Jolicure, Westmorland County, New Brunswick, Canada | I15093 | Arthur - Research | |
| 2 | 5 Feb 1877 | Amherst Shore, Cumberland County, Nova Scotia, Canada | I25976 | Arthur - Research | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) | AltDeath | Person ID | Tree | ||
| 1 | 5 Feb 1864 | I7268 | Arthur - Research | ||
| 2 | 5 Feb 1864 | I7268 | test tree | ||
| 3 | 5 Feb 1946 | Willoughby, , Ohio, United States | I55078 | Arthur - Research | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) | Baptised | Person ID | Tree | ||
| 1 | 5 Feb 1648 | Ottersweier, Baden-Württemberg, Germany | I13783 | Annette - Research | |
| 2 | 5 Feb 1688 | Ottersweier, Baden-Württemberg, Germany | I13628 | Annette - Research | |
| 3 | 5 Feb 1710 | Ottersweier, Baden-Württemberg, Germany | I13599 | Annette - Research | |
| 4 | 5 Feb 1828 | parish of Barachois, NB | I6179 | Annette - Research | |
| 5 | 5 Feb 1879 | the parish of Memramcook, Westmorland County, New Brunswick, Canada | I5633 | Annette - Research | |
| 6 | 5 Feb 1913 | River Hebert, Cumberland County, Nova Scotia, Canada | I11297 | Annette - Research | |
| 7 | 5 Feb 1922 | Barney's River, Pictou County, Nova Scotia, Canada | I46956 | Arthur - Research | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Obituary | Person ID | Tree | ||
| 1 | 5 Feb 1968 | Halifax, Halifax County, Nova Scotia, Canada | I44861 | Arthur - Research | |
| 2 | 5 Feb 1996 | Moncton, Westmorland County, New Brunswick, Canada | I2783 | Arthur - Research | |
| 3 | 5 Feb 2002 | Moncton, Westmorland County, New Brunswick, Canada | I855 | Arthur - Research | |
| 4 | 5 Feb 2008 | Halifax, Halifax County, Nova Scotia, Canada | I54765 | Arthur - Research | |