Our Maritime Ties
Photos
» Show All «Prev 1 2 3 4 5 6 7 8 ... 2192» Next» » Slide Show
Loading...
4 Generations: Noma, Elizabeth, Carmie & Phoebe
L to R: Noma (Como) LeBlanc,
her grandmother Elizabeth (Melanson) Babineau,
her daughter, Carmelita LeBlanc,
her mother, Phoebe (Babineau) Como.
Photo taken in Joggins, Nova Scotia about 1930.
Owner/Source | Michelle (Putnam) Devos |
Date | Abt 1930 |
Place | Joggins, Cumberland County, Nova Scotia, Canada |
Latitude | 45.69192899999999 |
Longitude | -64.44340999999997 |
File name | 4gen-NomaComo-ElizabethMelanson-CarmLeB-PhoebeBabineau.jpg |
File Size | 78.48k |
Dimensions | 700 x 429 |
Linked to | Phoebe Agnes Babineau; Noma Dorothy Como; Mary Carmelita (Carm) LeBlanc; Elizabeth Melanson |
» Show All «Prev 1 2 3 4 5 6 7 8 ... 2192» Next» » Slide Show