Our Maritime Ties
Documents
» Show All «Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 569» Next» » Slide Show
Loading...
1871Census-NB,Westmorland,ShediacDist,p.46-47,fam.137-143
PAC electronic copy
Place | Shediac, Westmorland County, New Brunswick, Canada |
Latitude | 46.2166667 |
Longitude | -64.5333333 |
File name | CN-PAC-1871NB-186Westmorland-SubDistCShediac-EnnDist5-p46-47-fam137to143.jpg |
File Size | 606.33k |
Dimensions | 2080 x 2519 |
Linked to | Sylvain Vienneau (2172084); Sylvain Vienneau (Census) |
» Show All «Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 569» Next» » Slide Show