Our Maritime Ties
Documents
» Show All «Prev «1 ... 93 94 95 96 97 98 99 100 101 ... 569» Next» » Slide Show
Loading...
1930Census-USA,MT,Flathead,KalispellCity,page22B,fam505-515
Place | Kalispell, Montana, USA |
Latitude | 48.200531 |
Longitude | -114.315102 |
File name | CN-USNA-1930-MT-Flathead-Kalispelle-roll1256-EnnDist12-p22B-fam505-515.jpg |
File Size | 888.65k |
Dimensions | 2613 x 2153 |
Linked to | Frances Craig (2176635); Frances Craig (Census); Lawrence (Frenchy) Michaud (2174482); Lawrence (Frenchy) Michaud (Census) |
» Show All «Prev «1 ... 93 94 95 96 97 98 99 100 101 ... 569» Next» » Slide Show