Our Maritime Ties
Documents
» Show All «Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 569» Next» » Slide Show
Loading...
1901Census-Cumbeland,Minudie,p.6,fam.43-52
Place | Minudie, Cumberland County, Nova Scotia, Canada |
Latitude | 45.766667 |
Longitude | -64.35000000000002 |
File name | CN-PAC-1901-30Cumberland-SubDistZ-PollDiv30Minudie-p6-fam43to52.jpg |
File Size | 1m |
Dimensions | 3336 x 2669 |
Linked to | Matilda Cormier (2173146); Matilda Cormier (Census); Mathurin LeBlanc\White (2171780); Mathurin LeBlanc\White (Census); Mary Louisa White (2176387); Mary Louisa White (Census); Jean Vilas (Esiah) White\LeBlanc (2176456); Jean Vilas (Esiah) White\LeBlanc (Census) |
» Show All «Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 569» Next» » Slide Show