Our Maritime Ties
Documents
» Show All «Prev «1 ... 74 75 76 77 78 79 80 81 82 ... 569» Next» » Slide Show
Loading...
1911Census-NS,Cumberland,Parrsboro,pg19,fam190-199
Electronic copy from PAC
Place | Parrsboro, Cumberland County, Nova Scotia, Canada |
Latitude | 45.405525 |
Longitude | -64.325927 |
File name | CN-1911-PAC-42Cumberland-subDist18ParrsboroAndPast-PollDist37-pg19-fam190-199.jpg |
File Size | 1.06m |
Dimensions | 3827 x 2638 |
Linked to | Christine Martin (2176128); Christine Martin (Census); Henry Theriault (2176127); Henry Theriault (Census); Hilaire Theriault (2176088); Hilaire Theriault (Census); Joseph\Emmanuel Theriault (2176121); Joseph\Emmanuel Theriault (Census); Mary Agnes Theriault (2176126); Mary Agnes Theriault (Census) |
» Show All «Prev «1 ... 74 75 76 77 78 79 80 81 82 ... 569» Next» » Slide Show