Our Maritime Ties
Documents
» Show All «Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 569» Next» » Slide Show
Loading...
1871Census-Cumbeland,River Hebert,Div.2,pages24-25
Electronic copy from PAC
Place | River Hebert, Cumberland County, Nova Scotia, Canada |
Latitude | 45.70161 |
Longitude | -64.376518 |
File name | CN-PAC-1871-198Cumberland-JRiverHebert-Dist5-Div2-pp24to25-fam78to84.jpg |
File Size | 1.26m |
Dimensions | 1633 x 2000 |
Linked to | Anne (Annie) Bourque (2175845); Anne (Annie) Bourque (Census); Margaret (Maggie) Bourque (2175840); Margaret (Maggie) Bourque (Census); Alice Burke (2175820); Alice Burke (Census); Philip Burke (2175804); Philip Burke (Census); Catherine Logue (2175813); Catherine Logue (Census) |
» Show All «Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 569» Next» » Slide Show