Our Maritime Ties
Documents
» Show All «Prev «1 ... 66 67 68 69 70 71 72 73 74 ... 569» Next» » Slide Show
Loading...
1911 Census-NB,Westmorland,Parish of Shediac,p.15
Place | Shediac, Westmorland County, New Brunswick, Canada |
Latitude | 46.22019720000001 |
Longitude | -64.53468659999999 |
File name | CN-PAC-1911-35Westmorland-SubDist38-ParishofShediac-p.15.jpg |
File Size | 959k |
Dimensions | 3795 x 2707 |
Linked to | Felicien Bourque (2174918); Felicien Bourque (Census); Marie Felicite Melanson (2174769); Marie Felicite Melanson (Census) |
» Show All «Prev «1 ... 66 67 68 69 70 71 72 73 74 ... 569» Next» » Slide Show