![](templates/template14/img/header_headstone_1.gif)
![](templates/template14/img/header_document_1.gif)
![](templates/template14/img/header_photo_2.gif)
Our Maritime Ties
Documents
» Show All «Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 569» Next» » Slide Show
Loading...
1881 Canada Census - family of Amos Brine
Place | Minudie, Cumberland County, Nova Scotia, Canada |
Latitude | 45.766667 |
Longitude | -64.35000000000002 |
File name | CN-PAC-1881-22Cumberland-J_Minudie-RiverHebert-Div2-p32-fam143-AmosBrine.jpg |
File Size | 552.23k |
Dimensions | 2976 x 3544 |
Linked to | Amos Brine (2175667); Amos Brine (Census); Marceline (Celine) Brine (2175669); Marceline (Celine) Brine (Census); William (Willie) Brine (2175671); William (Willie) Brine (Census); Margaret (Maggie) LeBlanc (2174531); Margaret (Maggie) LeBlanc (Census) |
» Show All «Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 569» Next» » Slide Show