Our Maritime Ties
Documents
» Show All «Prev «1 ... 63 64 65 66 67 68 69 70 71 ... 569» Next» » Slide Show
Loading...
1911 Canada Census-family of Hipolyte A LeBlanc
Place | St Andre, Shediac Parish, Westmorland, New Brunswick, Canada |
Latitude | 46.172012 |
Longitude | -64.321281 |
File name | PAC-1911-NB-35Westmorland-38ShediacParish-p2-hh15-HipoliteALeBlanc.jpg |
File Size | 664.16k |
Dimensions | 1898 x 1349 |
Linked to | Marguerite Downing\Donelle (2170632); Marguerite Downing\Donelle (Census); Hippolyte LeBlanc (2169563); Hippolyte LeBlanc (Census); Joseph Melie (Amedee) LeBlanc (2171066); Joseph Melie (Amedee) LeBlanc (Census); Marie LeBlanc (2171064); Marie LeBlanc (Census) |
» Show All «Prev «1 ... 63 64 65 66 67 68 69 70 71 ... 569» Next» » Slide Show