Our Maritime Ties
Beatrice Vienneau
1899 - 1977 (77 years)Loading...
Eugene & Emma Vienneau, Caroline,Beatrice,Archie
VIENNEAU/1888 EUGENE VIENNEAU 1965/HIS WIFE/1896 EMMA TERRIO 1952/1884 CAROLINE COX 1964/1899 BEATRICE STIMSON 1977/1891 ARCHIE, KILLED IN ACTION 1918/
Status: Located
Owner/Source | Annette (LeBlanc) Owen |
Date | May 2008 |
Place | Amherst, Cumberland County, Nova Scotia, Canada |
Latitude | 45.830032 |
Longitude | -64.205261 |
File name | StCharlesNat-EugeneVienneau-Emma_Terrio-Caroline_Cox-Beatrice_Stimson-Archie.jpg |
File Size | 337.18k |
Dimensions | 640 x 443 |
Linked to | Emma Mary Terrio (Burial); Beatrice Vienneau (Burial); Joseph Eugene (Eugene) Vienneau (Burial); Marie Caroline (Caroline) Vienneau (Burial) |
St Charles-Nativity RC Cemetery, Amherst, Cumberland County, Nova Scotia, Canada