Our Maritime Ties
Bostrom Family
Media related to ancestors and descendants of Emil Bostrom or his three wives, Nellie Rosenquist, Augusta Elmquist and Matilda Blumgren
Matches 31 to 45 of 58 » Thumbnails Only » Slide Show
«Prev 1 2 3 4 Next»Thumb | Description | Linked to | |
31 | Nellie Bostrom (1887-1920) Nellie Bostrom (1887-1920) | ||
32 | Selma, Violet, Lois and Mary Owen and Friends Some daughters of William EW Owen and Lillian Bostrom at Keppoch, Prince Edward Island with un-identified friends. back(l to r): Selma Isabel Owen (1904-1966), Violet Meredyth Owen (1912 - 1976), Lois Adelle Owen (1902 - 1992) front (l to r): unknown, unknown, Mary Elizabeth Owen (1915 - 1978), unknown | ||
33 | Slema Isabel Owen (1904-1966) Slema Isabel Owen (1904-1966), possibly a graduation photo from her nurse's training, on back To the family with much love Selma '29 | ||
34 | Stuart, Margurite and Constance Steelman Stuart, Margurite and Constance Steelman. Children of Charles Steelman (1885 - 1961) and Nellie Bostrom (1887 - 1920). | ||
35 | Suart Steelman (1911-1996) Suart Steelman (1911-1996) | ||
36 | Thelma Bostrom (1915-1975) Thelma Bostrom (1915-1975), 12 years old | ||
37 | Violet Meredyth Owen (1920-1976) Violet Owen (1920-1976), possibly at her wedding | ||
38 | Violet Meredyth Owen (1920-1976) Violet Meredyth Owen (1912-1976), daughter of William EW Owen and Lillian Bostrom. With Max March, the family dog? | ||
39 | Violet Owen and Alfred Steffenson Violet Owen (1912-1976) and Alfred Steffenson (-1976), possibly on their wedding day | ||
40 | William EW Owen and others on the beach On the beach, Keppoch, Prince Edward Island back (l to r): Gwendolyn Hettie Constance Welsh (1878 - 1964), un-known, Lillian Wilhemina Bostrom (1879 - 1954) fromt (l to r): Annie Morris (1847 - 1939), un-known, un-known, William Edgar Wallace Owen (1863 - 1941) | ||
41 | William Owen and others at Keppoch At the cottage, Keppoch, Prince Edward Island (l to r): William Edgar Wallace Owen (1863 - 1941), Lillian Wilhemina Bostrom (1879 - 1954), Annie Morris (1847 - 1939), Gwendolyn Hettie Constance Welsh (1878 - 1964), un-named | ||
42 | William Owen, Lillian Bostrom and Family back (l to r): Rhys Maitland Owen (1913 - 1971), Lois Adelle Owen (1902 - 1992), William Lee Owen (1910 - 1993), Florence Lillian Owen (1908 - 1993), Lillian Wilhemina Bostrom (1879 - 1954), William Edgar Wallace Owen (1863 - 1941), Mary Elizabeth Owen (1915 - 1978) front (l to r): Robert Barker Owen (1917 - 1986), Cicely Dilys Owen | ||
43 | William Owen, Lillian Bostrom and some Family At the cottage, Keppoch, Prince Edward Island back (l to r): Lillian Wilhemina Bostrom (1879 - 1954), William Edgar Wallace Owen (1863 - 1941), Florence Lillian Owen (1908 - 1993), Rhys Maitland Owen (1913 - 1971) front (l to r): un-named, Mary Elizabeth Owen (1915 - 1978), Lemuel Cambridge Owen (1901 - 1984) | ||
44 | WilliamOwen, Lillian Bostrom and some Family At the cottage, Keppoch, Prince Edward Island back (l to r): Selma Isabel Owen (1904 - 1966), Robert Barker Owen (1917 - 1986), Mary Elizabeth Owen (1915 - 1978) front (l to r): William Edgar Wallace Owen (1863 - 1941),Lillian Wilhemina Bostrom (1879 - 1954), unknown | ||
45 | William Owen, Lillian Bostrom and some Family At the cottage, Keppoch, Prince Edward Island back (l to r): Lillian Wilhemina Bostrom (1879 - 1954), Edward Evan Owen (1906 - 1985), Orrin MacGregor (?) (1896 - 1960), Lois Adelle Owen (1902 - 1992), Robert Barker Owen (?) (1917 - 1986), William Edgar Wallace Owen (1863 - 1941) front (l to r): Violet Meredyth Owen (1912 - 1976), un-known, un-known, un-known, Florence Lillian Owen (1908 - 1993) |
«Prev 1 2 3 4 Next»