Our Maritime Ties
Winnipeg, , Manitoba, Canada
Tree: Arthur - Research
OpenStreetMap
Latitude: 49.8844444, Longitude: -97.1463889
Birth
Matches 1 to 15 of 81
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I7481 | |||
| 2 | I57355 | |||
| 3 | I57352 | |||
| 4 | I57351 | |||
| 5 | I57356 | |||
| 6 | I57354 | |||
| 7 | I50571 | |||
| 8 | I58425 | |||
| 9 | I66555 | |||
| 10 | 7 Feb 1907 | Winnipeg, , Manitoba, Canada | I50517 | |
| 11 | I50520 | |||
| 12 | I51545 | |||
| 13 | I51546 | |||
| 14 | I7569 | |||
| 15 | I38328 | |||
Died
Matches 1 to 15 of 25
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 2 Jan 2001 | Winnipeg, , Manitoba, Canada | I21097 | |
| 2 | 23 Aug 1948 | Winnipeg, , Manitoba, Canada | I25080 | |
| 3 | 13 Jul 1972 | Winnipeg, , Manitoba, Canada | I50284 | |
| 4 | 7 Oct 1964 | Winnipeg, , Manitoba, Canada | I15268 | |
| 5 | 23 Feb 1958 | Winnipeg, , Manitoba, Canada | I58405 | |
| 6 | 24 Jul 1973 | Winnipeg, , Manitoba, Canada | I50290 | |
| 7 | 15 Feb 1952 | Winnipeg, , Manitoba, Canada | I5628 | |
| 8 | 19 Jul 1923 | Winnipeg, , Manitoba, Canada | I60132 | |
| 9 | 1985 | Winnipeg, , Manitoba, Canada | I36613 | |
| 10 | 15 Jul 1999 | Winnipeg, , Manitoba, Canada | I29339 | |
| 11 | 26 Apr 1993 | Winnipeg, , Manitoba, Canada | I51314 | |
| 12 | 16 Jul 1979 | Winnipeg, , Manitoba, Canada | I16845 | |
| 13 | 5 May 1993 | Winnipeg, , Manitoba, Canada | I51324 | |
| 14 | 31 Dec 1967 | Winnipeg, , Manitoba, Canada | I53514 | |
| 15 | 29 Nov 1930 | Winnipeg, , Manitoba, Canada | I56546 | |
AltDeath
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
AltDeath |
Person ID | ||
| 1 | 15 Dec 1997 | Winnipeg, , Manitoba, Canada | I22584 | |
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1916 | Winnipeg, , Manitoba, Canada | I67309 | |
| 2 | 1916 | Winnipeg, , Manitoba, Canada | I67310 | |
| 3 | 1901 | Winnipeg, , Manitoba, Canada | I9457 | |
| 4 | 1901 | Winnipeg, , Manitoba, Canada | I5612 | |
| 5 | 1901 | Winnipeg, , Manitoba, Canada | I5611 | |
| 6 | 1901 | Winnipeg, , Manitoba, Canada | I5610 | |
| 7 | 1916 | Winnipeg, , Manitoba, Canada | I48929 | |
Obituary
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Obituary |
Person ID | ||
| 1 | 7 Mar 2003 | Winnipeg, , Manitoba, Canada | I15272 | |
| 2 | 28 Dec 1999 | Winnipeg, , Manitoba, Canada | I15271 | |
Occupation
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 1916 | Winnipeg, , Manitoba, Canada | I67310 | |
| 2 | I21276 | |||
| 3 | Winnipeg, , Manitoba, Canada | I50290 | ||
| 4 | I50397 | |||
| 5 | Abt 1974 | Winnipeg, , Manitoba, Canada | I50547 | |
| 6 | I50838 | |||
| 7 | Nov 1930 | Winnipeg, , Manitoba, Canada | I56546 | |
| 8 | I50535 | |||
Residence
Matches 1 to 15 of 29
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1974 | Winnipeg, , Manitoba, Canada | I21097 | |
| 2 | I32092 | |||
| 3 | I30260 | |||
| 4 | I47414 | |||
| 5 | I50520 | |||
| 6 | I3691 | |||
| 7 | I3691 | |||
| 8 | I50395 | |||
| 9 | Aug 2002 | Winnipeg, , Manitoba, Canada | I37595 | |
| 10 | Jul 2004 | Winnipeg, , Manitoba, Canada | I37595 | |
| 11 | I31308 | |||
| 12 | I44167 | |||
| 13 | I50550 | |||
| 14 | 1905 | Winnipeg, , Manitoba, Canada | I6314 | |
| 15 | May 1962 | Winnipeg, , Manitoba, Canada | I53506 | |
Married
Matches 1 to 15 of 35
| Family |
Married |
Family ID | ||
| 1 | Allen / Andrusiak | F20489 | ||
| 2 | Block / Stephens | F3191 | ||
| 3 | Corrigal / Hepworth | F18152 | ||
| 4 | Corrigal / McElhoes | F18060 | ||
| 5 | Corrigal / Mustard | F18153 | ||
| 6 | Crawford / Ryan | F24539 | ||
| 7 | Cumming / Archibald | 1 Jul 1909 | Winnipeg, , Manitoba, Canada | F2573 |
| 8 | Fillmore / Sinclair | F20975 | ||
| 9 | Gorveatt / Smith | 7 Jun 1911 | Winnipeg, , Manitoba, Canada | F1176 |
| 10 | Harding / Williams | F21725 | ||
| 11 | Houle / Bulmer | F13305 | ||
| 12 | Howard / Kilborn | F17814 | ||
| 13 | Howard / Wright | 7 Jun 1930 | Winnipeg, , Manitoba, Canada | F17706 |
| 14 | Jonzon / Holmes | F3071 | ||
| 15 | Laird / Laird | 29 Dec 1906 | Winnipeg, , Manitoba, Canada | F2344 |
