Our Maritime Ties
Williams, Colusa, California, United States
Tree: Arthur - Research
OpenStreetMap
Latitude: 39.1547200, Longitude: -122.1483300
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
1 | Stetson, Willard | 4 Apr 1940 | Williams, Colusa, California, United States | I68016 |
2 | Strang, Frank E | 24 Apr 1930 | Williams, Colusa, California, United States | I62152 |
3 | Strang, Verna | I68015 | ||
4 | Strang, Warren Vernon | 24 Apr 1930 | Williams, Colusa, California, United States | I68012 |
5 | Strang, Zella Vea | 24 Apr 1930 | Williams, Colusa, California, United States | I68014 |
6 | Strang, Zella Vea | 4 Apr 1940 | Williams, Colusa, California, United States | I68014 |
7 | Tucker, Dora | 24 Apr 1930 | Williams, Colusa, California, United States | I68010 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Stetson, Willard | Apr 1940 | Williams, Colusa, California, United States | I68016 |
2 | Strang, Frank E | Apr 1930 | Williams, Colusa, California, United States | I62152 |
3 | Strang, Warren Vernon | Apr 1930 | Williams, Colusa, California, United States | I68012 |