Our Maritime Ties
Weymouth, Norfolk, Massachusetts, United States
Tree: Arthur - Research
OpenStreetMap
Latitude: 42.2208300, Longitude: -70.9402800
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Dunn, Roger Robert | 3 Apr 1973 | Weymouth, Norfolk, Massachusetts, United States | I70051 |
2 | Johnson, Ruth Elaine | 25 Jan 2000 | Weymouth, Norfolk, Massachusetts, United States | I67284 |
3 | Oulton, George Arthur | 8 Mar 1953 | Weymouth, Norfolk, Massachusetts, United States | I983 |
4 | Southworth, William Brewster | 6 Apr 1990 | Weymouth, Norfolk, Massachusetts, United States | I68175 |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
1 | Polly, Charles Joseph | 15 Apr 1910 | Weymouth, Norfolk, Massachusetts, United States | I26470 |
2 | Polly, Frederick Wells | 15 Apr 1910 | Weymouth, Norfolk, Massachusetts, United States | I68185 |
3 | Wells, Jane Elizabeth | 15 Apr 1910 | Weymouth, Norfolk, Massachusetts, United States | I26469 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Polly, Charles Joseph | Apr 1910 | Weymouth, Norfolk, Massachusetts, United States | I26470 |
2 | Polly, Frederick Wells | Apr 1910 | Weymouth, Norfolk, Massachusetts, United States | I68185 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Alberino, Gianna | I62432 | ||
2 | Alberino, Joseph | I62433 | ||
3 | Alberino, Marissa | I62434 | ||
4 | Alberino, Stephen | I62423 | ||
5 | Morrison, Marianne | I62421 |