Our Maritime Ties
Trail, , British Columbia, Canada
Tree: Arthur - Research
OpenStreetMap
Latitude: 49.1000000, Longitude: -117.7000000
Birth
Matches 1 to 15 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Cahill, Gregory | I62688 | ||
2 | Cahill, Travis | I62689 | ||
3 | Hayward, Christopher Alexander | I39442 | ||
4 | Ives, Virginia May | I50897 | ||
5 | Ivison, Carolyn Rose | I46138 | ||
6 | Jones, Teira Ann | I71116 | ||
7 | McBain, Evelyn Kenzie | I62677 | ||
8 | McBain, Quartus Taze Marik | I62678 | ||
9 | McIvor, Robert David | I47551 | ||
10 | Price, Christine Margaret | I47500 | ||
11 | Price, David Carl | I46139 | ||
12 | Price, Lori Rose | I47499 | ||
13 | Price, Tricia Marie | I47509 | ||
14 | Salmon, Beverley Ann | I62714 | ||
15 | Salmon, Garth Carson | I62671 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Arlt, Carl Edward | 19 May 1995 | Trail, , British Columbia, Canada | I46137 |
2 | deBlois, Ella Althea | 30 Jul 1951 | Trail, , British Columbia, Canada | I22482 |
3 | Lowerison, Evelyn Marie | 25 Oct 1977 | Trail, , British Columbia, Canada | I22484 |
4 | McIvor, Angus David | 9 Apr 1983 | Trail, , British Columbia, Canada | I47529 |
5 | Oulton, John Alexander | 1 May 2005 | Trail, , British Columbia, Canada | I1983 |
AltBirth
Matches 1 to 1 of 1
Last Name, Given Name(s) | AltBirth | Person ID | ||
1 | Salmon, Irene Miriam | I62670 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Fillmore, Howe Leslie | Trail, , British Columbia, Canada | I14266 | |
2 | Salmon, James Vernon | Trail, , British Columbia, Canada | I62124 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Fillmore, Howe Leslie | Trail, , British Columbia, Canada | I14266 |