Our Maritime Ties
Sycamore, Multnomah, Oregon, United States
Census
Matches 1 to 15 of 15
Last Name, Given Name(s) | Census | Person ID | ||
1 | ?, Hazel I | Apr 1930 | Sycamore, Multnomah, Oregon, United States | I57783 |
2 | ?, Hazel M | Apr 1930 | Sycamore, Multnomah, Oregon, United States | I57786 |
3 | ?, Lucille | Apr 1930 | Sycamore, Multnomah, Oregon, United States | I57780 |
4 | Bliss, Alice Irene | I57784 | ||
5 | Bliss, Cleveland Jr | Apr 1930 | Sycamore, Multnomah, Oregon, United States | I57787 |
6 | Bliss, Cleveland A | Apr 1930 | Sycamore, Multnomah, Oregon, United States | I57777 |
7 | Bliss, Dorothy L | I57781 | ||
8 | Bliss, Isabelle | I57785 | ||
9 | Bliss, Lewis E | Apr 1930 | Sycamore, Multnomah, Oregon, United States | I57788 |
10 | Bliss, Mary A | I57782 | ||
11 | Bliss, Maurice P | Apr 1930 | Sycamore, Multnomah, Oregon, United States | I57789 |
12 | Bliss, Paul | Apr 1930 | Sycamore, Multnomah, Oregon, United States | I57774 |
13 | Bliss, Paul Arthur | Apr 1930 | Sycamore, Multnomah, Oregon, United States | I57779 |
14 | Bliss, Willard | Apr 1930 | Sycamore, Multnomah, Oregon, United States | I57778 |
15 | Cleveland, Mary Isabelle | Apr 1930 | Sycamore, Multnomah, Oregon, United States | I57764 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Bliss, Cleveland A | Apr 1930 | Sycamore, Multnomah, Oregon, United States | I57777 |
2 | Bliss, Paul Arthur | Apr 1930 | Sycamore, Multnomah, Oregon, United States | I57779 |
3 | Bliss, Willard | Apr 1930 | Sycamore, Multnomah, Oregon, United States | I57778 |