Our Maritime Ties
St Andrews, Charlotte, New Brunswick, Canada
Tree: Arthur - Research
OpenStreetMap
Latitude: 45.0844444, Longitude: -67.0627778
AltBirth
Matches 1 to 2 of 2
Last Name, Given Name(s) | AltBirth | Person ID | ||
1 | Field, Nina Earle | 8 Jan 1890 | St Andrews, Charlotte, New Brunswick, Canada | I26411 |
2 | McStay, William Francis | 28 Aug 1864 | St Andrews, Charlotte, New Brunswick, Canada | I49887 |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
1 | Atkinson, Phoebe Adelaide | 4 Apr 1881 | St Andrews, Charlotte, New Brunswick, Canada | I33338 |
2 | McStay, Alice | 1881 | St Andrews, Charlotte, New Brunswick, Canada | I49889 |
3 | McStay, Donald Daniel | 1881 | St Andrews, Charlotte, New Brunswick, Canada | I49886 |
4 | McStay, Grace Alberta | 1881 | St Andrews, Charlotte, New Brunswick, Canada | I49888 |
5 | McStay, William Francis | 1881 | St Andrews, Charlotte, New Brunswick, Canada | I49887 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Field, John Herbert | Oct 1930 | St Andrews, Charlotte, New Brunswick, Canada | I26394 |
2 | Field, Samuel Edward | I26396 | ||
3 | McStay, Donald Daniel | 1881 | St Andrews, Charlotte, New Brunswick, Canada | I49886 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Teed, Muriel Evelyn | St Andrews, Charlotte, New Brunswick, Canada | I25629 |