Our Maritime Ties
Springfield, Hampden, Massachusetts, United States
Tree: Arthur - Research
OpenStreetMap
Latitude: 42.1013900, Longitude: -72.5902800
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | King, Angela Christy Marie | I54448 | ||
2 | King, Daniel Richard Clarence | I54449 | ||
3 | Wolfe, Jack Andrew | I70505 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Shephard, Mildred Elizabeth | 26 Jan 2004 | Springfield, Hampden, Massachusetts, United States | I49354 |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
1 | Baker, Gladys Mildred | 1 Apr 1930 | Springfield, Hampden, Massachusetts, United States | I69805 |
2 | Baker, Hazel Edith | 1 Apr 1930 | Springfield, Hampden, Massachusetts, United States | I69806 |
3 | Baker, Joseph Eastburn | 1 Apr 1930 | Springfield, Hampden, Massachusetts, United States | I49976 |
4 | Toomey, Alice Elizabeth | 1 Apr 1930 | Springfield, Hampden, Massachusetts, United States | I69801 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Baker, Joseph Eastburn | Apr 1930 | Springfield, Hampden, Massachusetts, United States | I49976 |