Our Maritime Ties
Sierra, Sierra, California, United States
Tree: Arthur - Research
OpenStreetMap
Latitude: 39.5658300, Longitude: -120.6327800
Census
Matches 1 to 13 of 13
Last Name, Given Name(s) | Census | Person ID | ||
1 | Hussey, Julia Teressa | 15 Apr 1910 | Sierra, Sierra, California, United States | I53075 |
2 | Sims, Elvira A | Jun 1900 | Sierra, Sierra, California, United States | I43710 |
3 | Strang, Abbie D | Jun 1900 | Sierra, Sierra, California, United States | I43713 |
4 | Strang, Alan Martin | 15 Apr 1910 | Sierra, Sierra, California, United States | I53076 |
5 | Strang, Camellia Louise | 15 Apr 1910 | Sierra, Sierra, California, United States | I61014 |
6 | Strang, Cecil Urban | 15 Apr 1910 | Sierra, Sierra, California, United States | I53078 |
7 | Strang, Eddie H | Jun 1900 | Sierra, Sierra, California, United States | I61030 |
8 | Strang, Edward S | 15 Apr 1910 | Sierra, Sierra, California, United States | I53095 |
9 | Strang, Frederick Nelson | Jun 1900 | Sierra, Sierra, California, United States | I43712 |
10 | Strang, Nathaniel Nelson | Jun 1900 | Sierra, Sierra, California, United States | I506 |
11 | Strang, Neita Pearl | Jun 1900 | Sierra, Sierra, California, United States | I61031 |
12 | Strang, Stephen Ludlow | 15 Apr 1910 | Sierra, Sierra, California, United States | I52574 |
13 | Strang, Verbal N | Jun 1900 | Sierra, Sierra, California, United States | I43711 |
Occupation
Matches 1 to 6 of 6
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Strang, Abbie D | Jun 1900 | Sierra, Sierra, California, United States | I43713 |
2 | Strang, Eddie H | Jun 1900 | Sierra, Sierra, California, United States | I61030 |
3 | Strang, Frederick Nelson | Jun 1900 | Sierra, Sierra, California, United States | I43712 |
4 | Strang, Nathaniel Nelson | Jun 1900 | Sierra, Sierra, California, United States | I506 |
5 | Strang, Stephen Ludlow | Apr 1910 | Sierra, Sierra, California, United States | I52574 |
6 | Strang, Verbal N | Jun 1900 | Sierra, Sierra, California, United States | I43711 |