Our Maritime Ties
Quebec City, Quebec
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 16 Oct 1826 | Quebec City, Quebec | I8791 | |
| 2 | 5 Nov 1843 | Quebec City, Quebec | I12232 | |
| 3 | 7 Oct 1860 | Quebec City, Quebec | I12234 | |
| 4 | 6 Jan 1842 | Quebec City, Quebec | I12235 | |
| 5 | 14 Oct 1857 | Quebec City, Quebec | I12233 | |
| 6 | 21 Jul 1809 | Quebec City, Quebec | I12165 | |
| 7 | 13 Nov 1751 | Quebec City, Quebec | I12211 | |
| 8 | 4 Oct 1776 | Quebec City, Quebec | I12217 | |
| 9 | 26 May 1790 | Quebec City, Quebec | I12215 | |
| 10 | 1 Jul 1818 | Quebec City, Quebec | I12212 | |
| 11 | 10 Sep 1816 | Quebec City, Quebec | I12164 | |
| 12 | 21 Sep 1821 | Quebec City, Quebec | I12162 | |
| 13 | 26 Feb 1779 | Quebec City, Quebec | I12216 | |
| 14 | 1 Mar 1860 | Quebec City, Quebec | I12156 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | May 1827 | Quebec City, Quebec | I72 | |
| 2 | 7 Aug 1757 | Quebec City, Quebec | I2416 | |
| 3 | 3 Aug 1809 | Quebec City, Quebec | I12165 | |
Buried
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 30 Aug 1757 | Quebec City, Quebec | I2423 | |
| 2 | 8 Aug 1757 | Quebec City, Quebec | I2416 | |
Baptised
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Baptised |
Person ID | ||
| 1 | 16 Oct 1826 | Quebec City, Quebec | I8791 | |
| 2 | 14 Nov 1751 | Quebec City, Quebec | I12211 | |
| 3 | 4 Oct 1776 | Quebec City, Quebec | I12217 | |
| 4 | 27 May 1790 | Quebec City, Quebec | I12215 | |
| 5 | 1 Jul 1818 | Quebec City, Quebec | I12212 | |
| 6 | 26 Feb 1779 | Quebec City, Quebec | I12216 | |
| 7 | 2 Mar 1860 | Quebec City, Quebec | I12156 | |
Occupation
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | Nov 1843 | Quebec City, Quebec | I663 | |
| 2 | Oct 1857 | Quebec City, Quebec | I663 | |
| 3 | Oct 1836 | Quebec City, Quebec | I12336 | |
| 4 | 1809 | Quebec City, Quebec | I127 | |
| 5 | Sep 1816 | Quebec City, Quebec | I127 | |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Nov 1751 | Quebec City, Quebec | I70 | |
| 2 | Nov 1751 | Quebec City, Quebec | I105 | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Gagne / Vienneau\Vienneau dit Michaud | 25 Jun 1850 | Quebec City, Quebec | F586 |
| 2 | Saucier / Vienneau | 18 Oct 1836 | Quebec City, Quebec | F5082 |
| 3 | Tourageau / Vienno-Michaud | 13 Apr 1914 | Quebec City, Quebec | F5047 |
