Our Maritime Ties
Portland, Multnomah, Oregon, United States
Tree: Arthur - Research
OpenStreetMap
Latitude: 45.5236100, Longitude: -122.6750000
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Strang, Victoria Lynn | I60975 | ||
2 | Taft, Blair Catherine | I60984 | ||
3 | Trullinger, Jamie | I24998 | ||
4 | Valentine, James Charles Jr | I25009 | ||
5 | Valentine, Tabitha Renee | I25012 | ||
6 | Wilson, Krista Alexandra | I60980 |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
1 | ?, Grace E | Jan 1920 | Portland, Multnomah, Oregon, United States | I57800 |
2 | Deute, Arthur H | 1 Jan 1920 | Portland, Multnomah, Oregon, United States | I49410 |
3 | Deute, Walter | 1 Jan 1920 | Portland, Multnomah, Oregon, United States | I68316 |
4 | Deute, Wilma Eloise | 1 Jan 1920 | Portland, Multnomah, Oregon, United States | I68317 |
5 | Oulton, Jessie Maude | 1 Jan 1920 | Portland, Multnomah, Oregon, United States | I49409 |
6 | Talbot, Frances | Jan 1920 | Portland, Multnomah, Oregon, United States | I57801 |
7 | Talbot, Margery | Jan 1920 | Portland, Multnomah, Oregon, United States | I57802 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Dawson, Carla Lee | I71238 | ||
2 | Deute, Arthur H | Jan 1920 | Portland, Multnomah, Oregon, United States | I49410 |
3 | Manss, Rodger K | I4021 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
1 | ?, Hazel M | Sep 1992 | Portland, Multnomah, Oregon, United States | I57786 |
2 | Owen, Melissa Lynn | I63301 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Henderson / Strang | F21954 | ||
2 | Owen / Kuhl | F22861 | ||
3 | Wilson / Strang | F21955 |