Our Maritime Ties
Pomona, Los Angeles, California, United States
Tree: Arthur - Research
OpenStreetMap
Latitude: 34.0552800, Longitude: -117.7513900
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Heim, Steven James | I53103 | ||
2 | Powell, Scott Howard | I54176 | ||
3 | Weeks, Larry Allen II | 12 May 1969 | Pomona, Los Angeles, California, United States | I71364 |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
1 | Baker, David Hamilton | 1 Apr 1940 | Pomona, Los Angeles, California, United States | I70011 |
2 | Baker, Slaydon Marion | 1 Apr 1930 | Pomona, Los Angeles, California, United States | I50092 |
3 | Baker, Slaydon Marion | 1 Apr 1940 | Pomona, Los Angeles, California, United States | I50092 |
4 | Hamilton, Myrva Belle | 1 Apr 1930 | Pomona, Los Angeles, California, United States | I50088 |
5 | Hamilton, Myrva Belle | 1 Apr 1940 | Pomona, Los Angeles, California, United States | I50088 |
6 | Stromberg, Billy C | I70010 | ||
7 | Stromberg, Billy C | I70010 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Baker, Slaydon Marion | Apr 1930 | Pomona, Los Angeles, California, United States | I50092 |
2 | Baker, Slaydon Marion | Apr 1940 | Pomona, Los Angeles, California, United States | I50092 |
3 | Hamilton, Myrva Belle | Apr 1930 | Pomona, Los Angeles, California, United States | I50088 |
4 | Hamilton, Myrva Belle | Apr 1940 | Pomona, Los Angeles, California, United States | I50088 |