


Our Maritime Ties
Pittsburgh, Allegheny, Pennsylvania, United States
Tree: Arthur - Research


Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I5123 | ||
2 | ![]() | I5124 | ||
3 | ![]() | I7768 | ||
4 | ![]() | 14 Apr 1911 | Pittsburgh, Allegheny, Pennsylvania, United States | I44087 |
5 | ![]() | 3 May 1903 | Pittsburgh, Allegheny, Pennsylvania, United States | I69488 |
6 | ![]() | 16 Mar 1854 | Pittsburgh, Allegheny, Pennsylvania, United States | I15327 |
Obituary
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
1 | ![]() | 30 Mar 2004 | Pittsburgh, Allegheny, Pennsylvania, United States | I67733 |