Our Maritime Ties
Pembroke, Plymouth, Massachusetts, United States
Tree: Arthur - Research
OpenStreetMap
Latitude: 42.0713900, Longitude: -70.8097200
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Shephard, Kenneth Shove | 16 Nov 1886 | Pembroke, Plymouth, Massachusetts, United States | I49125 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Whiting, Susan Maria | 21 Feb 1926 | Pembroke, Plymouth, Massachusetts, United States | I508 |
Census
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census | Person ID | ||
1 | Shephard, Alfred Wood | Jun 1860 | Pembroke, Plymouth, Massachusetts, United States | I22892 |
2 | Shephard, David Shove | Jun 1860 | Pembroke, Plymouth, Massachusetts, United States | I509 |
3 | Strang, Edith Maria | 1880 | Pembroke, Plymouth, Massachusetts, United States | I43718 |
4 | Strang, Edwin Francis | 1880 | Pembroke, Plymouth, Massachusetts, United States | I43714 |
5 | Strang, George Lawrence | 1880 | Pembroke, Plymouth, Massachusetts, United States | I43716 |
6 | Strang, Julian Alvah | 1880 | Pembroke, Plymouth, Massachusetts, United States | I43717 |
7 | Strang, Mandeville Peter Schurman | 1880 | Pembroke, Plymouth, Massachusetts, United States | I43719 |
8 | Strang, Mary Trites | Jun 1860 | Pembroke, Plymouth, Massachusetts, United States | I500 |
9 | Strang, Peter Schurman | 1880 | Pembroke, Plymouth, Massachusetts, United States | I499 |
10 | Strang, Susan Harriett | 1880 | Pembroke, Plymouth, Massachusetts, United States | I43715 |
11 | Whiting, Susan Maria | 1880 | Pembroke, Plymouth, Massachusetts, United States | I508 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Shephard, David Shove | Jun 1860 | Pembroke, Plymouth, Massachusetts, United States | I509 |
2 | Strang, Edwin Francis | 1880 | Pembroke, Plymouth, Massachusetts, United States | I43714 |
3 | Strang, Peter Schurman | 1880 | Pembroke, Plymouth, Massachusetts, United States | I499 |