Our Maritime Ties
Pawtucket, Providence, Rhode Island, United States
Tree: Arthur - Research
OpenStreetMap
Latitude: 41.8786100, Longitude: -71.3830600
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Baker, John G Jr | 18 Apr 1944 | Pawtucket, Providence, Rhode Island, United States | I69799 |
2 | Bourgeois, Jeanette P | I66044 | ||
3 | Bourgeois, Rita L | I66046 | ||
4 | Crawford, Marilyn C | 23 Mar 1943 | Pawtucket, Providence, Rhode Island, United States | I35862 |
5 | Keating, Tracy Ellen | I68979 | ||
6 | Pollitt, Edna Alice | 10 Nov 1917 | Pawtucket, Providence, Rhode Island, United States | I69795 |
Census
Matches 1 to 15 of 28
Last Name, Given Name(s) | Census | Person ID | ||
1 | Baker, Betty | I69811 | ||
2 | Baker, David | I69812 | ||
3 | Baker, Della Maud | 1 Jan 1920 | Pawtucket, Providence, Rhode Island, United States | I49978 |
4 | Baker, Della Maud | 1 Apr 1930 | Pawtucket, Providence, Rhode Island, United States | I49978 |
5 | Baker, Gladys Mildred | 1 Jan 1920 | Pawtucket, Providence, Rhode Island, United States | I69805 |
6 | Baker, Hazel Edith | 1 Jan 1920 | Pawtucket, Providence, Rhode Island, United States | I69806 |
7 | Baker, John Herbert | 1 Apr 1920 | Pawtucket, Providence, Rhode Island, United States | I69804 |
8 | Baker, John Herbert | 1 Apr 1940 | Pawtucket, Providence, Rhode Island, United States | I69804 |
9 | Baker, Joseph | I69810 | ||
10 | Baker, Joseph Eastburn | 1 Jan 1920 | Pawtucket, Providence, Rhode Island, United States | I49976 |
11 | Baker, Phyllis | I69809 | ||
12 | Baker, Ruth | I69814 | ||
13 | Baker, William | I69808 | ||
14 | Johnston, Ethel Viola | 1 Jan 1920 | Pawtucket, Providence, Rhode Island, United States | I69820 |
15 | Johnston, Ethel Viola | 1 Apr 1930 | Pawtucket, Providence, Rhode Island, United States | I69820 |
Occupation
Matches 1 to 10 of 10
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Baker, John Herbert | Jan 1920 | Pawtucket, Providence, Rhode Island, United States | I69804 |
2 | Baker, John Herbert | Apr 1940 | Pawtucket, Providence, Rhode Island, United States | I69804 |
3 | Baker, Joseph Eastburn | Nov 1912 | Pawtucket, Providence, Rhode Island, United States | I49976 |
4 | Baker, Joseph Eastburn | Jan 1920 | Pawtucket, Providence, Rhode Island, United States | I49976 |
5 | Johnston, Ethel Viola | 1 Apr 1930 | Pawtucket, Providence, Rhode Island, United States | I69820 |
6 | Johnston, Guy Vincent | Jan 1920 | Pawtucket, Providence, Rhode Island, United States | I49979 |
7 | Johnston, Guy Vincent | Apr 1930 | Pawtucket, Providence, Rhode Island, United States | I49979 |
8 | Oulton, Harold | Oct 1906 | Pawtucket, Providence, Rhode Island, United States | I25396 |
9 | Sanford, Eugene | Jun 1875 | Pawtucket, Providence, Rhode Island, United States | I67899 |
10 | Vallez, Nadya V | Pawtucket, Providence, Rhode Island, United States | I69825 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Hamanne, Alfred Peter | Nov 1997 | Pawtucket, Providence, Rhode Island, United States | I66069 |
2 | Sanford, Eugene | Jun 1875 | Pawtucket, Providence, Rhode Island, United States | I67899 |