Our Maritime Ties
Orange, Franklin, Massachusetts, United States
Tree: Arthur - Research
OpenStreetMap
Latitude: 42.5902800, Longitude: -72.3102800
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Matthews, Ernest Carl | 24 Mar 1906 | Orange, Franklin, Massachusetts, United States | I64308 |
2 | Matthews, Esther Lillian | 5 Dec 1908 | Orange, Franklin, Massachusetts, United States | I64306 |
3 | Newton, Lottie May | 12 Jun 1893 | Orange, Franklin, Massachusetts, United States | I64346 |
4 | Thompson, Audrey Elaine | 2 Dec 1933 | Orange, Franklin, Massachusetts, United States | I64335 |
5 | Thompson, Daniel Webster | 6 Dec 1910 | Orange, Franklin, Massachusetts, United States | I64303 |
6 | Thompson, Edith Evangaline | 26 Oct 1908 | Orange, Franklin, Massachusetts, United States | I64301 |
7 | Thompson, Edward Leslie | Nov 1930 | Orange, Franklin, Massachusetts, United States | I64334 |
8 | Thompson, Gladys Edna | 5 Apr 1896 | Orange, Franklin, Massachusetts, United States | I64290 |
9 | Thompson, Ida May | 24 May 1886 | Orange, Franklin, Massachusetts, United States | I64287 |
10 | Thompson, Jack Sidney | 1927 | Orange, Franklin, Massachusetts, United States | I64333 |
11 | Thompson, Lewis Warren | 28 Oct 1907 | Orange, Franklin, Massachusetts, United States | I64300 |
12 | Thompson, Percy Webster | 30 Dec 1902 | Orange, Franklin, Massachusetts, United States | I64292 |
13 | Thompson, Rosa Lillian | 17 Dec 1905 | Orange, Franklin, Massachusetts, United States | I64299 |
14 | Thompson, Walter Adelbert | Aug 1882 | Orange, Franklin, Massachusetts, United States | I64286 |
15 | Thompson, Willie Carl | 27 Dec 1889 | Orange, Franklin, Massachusetts, United States | I64288 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Thompson, Daniel Webster | 16 May 1931 | Orange, Franklin, Massachusetts, United States | I64232 |
2 | Thompson, Louise J | 7 Apr 1886 | Orange, Franklin, Massachusetts, United States | I64291 |
Census
Matches 1 to 15 of 25
Last Name, Given Name(s) | Census | Person ID | ||
1 | Miner, Lizzie May | 27 Apr 1910 | Orange, Franklin, Massachusetts, United States | I64296 |
2 | Miner, Lizzie May | 30 Mar 1920 | Orange, Franklin, Massachusetts, United States | I64296 |
3 | Rawson, Dora L | 25 Jun 1900 | Orange, Franklin, Massachusetts, United States | I64242 |
4 | Rawson, Dora L | 3 Apr 1930 | Orange, Franklin, Massachusetts, United States | I64242 |
5 | Strang, Almira C | 15 Jul 1870 | Orange, Franklin, Massachusetts, United States | I25346 |
6 | Thompson, Daniel Webster | 25 Jun 1900 | Orange, Franklin, Massachusetts, United States | I64232 |
7 | Thompson, Daniel Webster | 30 Mar 1920 | Orange, Franklin, Massachusetts, United States | I64303 |
8 | Thompson, Daniel Webster | 4 Apr 1930 | Orange, Franklin, Massachusetts, United States | I64232 |
9 | Thompson, Edith Evangaline | 27 Apr 1910 | Orange, Franklin, Massachusetts, United States | I64301 |
10 | Thompson, Edith Evangaline | 30 Mar 1920 | Orange, Franklin, Massachusetts, United States | I64301 |
11 | Thompson, Edward B | 15 Jul 1870 | Orange, Franklin, Massachusetts, United States | I64229 |
12 | Thompson, George E | 30 Mar 1920 | Orange, Franklin, Massachusetts, United States | I64304 |
13 | Thompson, George W | 15 Jul 1870 | Orange, Franklin, Massachusetts, United States | I64248 |
14 | Thompson, Gladys Edna | 25 Jun 1900 | Orange, Franklin, Massachusetts, United States | I64290 |
15 | Thompson, Ida May | 25 Jun 1900 | Orange, Franklin, Massachusetts, United States | I64287 |
Obituary
Matches 1 to 2 of 2
Last Name, Given Name(s) | Obituary | Person ID | ||
1 | Gariepy, Germaine (Geri) | Dec 2020 | Orange, Franklin, Massachusetts, United States | I5804 |
2 | Raymond, Karen | 24 Feb 2016 | Orange, Franklin, Massachusetts, United States | I20078 |
Occupation
Matches 1 to 7 of 7
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Matthews, Edwin Theodore | Oct 1905 | Orange, Franklin, Massachusetts, United States | I64293 |
2 | Thompson, Daniel Webster | Jun 1900 | Orange, Franklin, Massachusetts, United States | I64232 |
3 | Thompson, Edward B | Jul 1870 | Orange, Franklin, Massachusetts, United States | I64229 |
4 | Thompson, Walter Adelbert | Jun 1900 | Orange, Franklin, Massachusetts, United States | I64286 |
5 | Thompson, Walter Adelbert | Nov 1905 | Orange, Franklin, Massachusetts, United States | I64286 |
6 | Thompson, Walter Adelbert | Apr 1910 | Orange, Franklin, Massachusetts, United States | I64286 |
7 | Thompson, Walter Adelbert | Mar 1920 | Orange, Franklin, Massachusetts, United States | I64286 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Thrower, Ann | I64351 | ||
2 | Thrower, Margaret L | I64352 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Thompson / Miner | 7 Nov 1905 | Orange, Franklin, Massachusetts, United States | F23273 |
2 | Thompson / Webster | 24 Jun 1925 | Orange, Franklin, Massachusetts, United States | F23282 |