Our Maritime Ties
Nova Scotia
Birth
Matches 1 to 15 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 4 Dec 1818 | Nova Scotia | I14589 | |
| 2 | 1834 | Nova Scotia | I10486 | |
| 3 | Abt 1865 | Nova Scotia | I14777 | |
| 4 | Nova Scotia | I18688 | ||
| 5 | Abt 1831 | Nova Scotia | I14569 | |
| 6 | 13 Apr 1820 | Nova Scotia | I14422 | |
| 7 | 24 Mar 1819 | Nova Scotia | I14418 | |
| 8 | Mar 1846 | Nova Scotia | I10983 | |
| 9 | Sep 1835 | Nova Scotia | I10487 | |
| 10 | Abt 1836 | Nova Scotia | I7126 | |
| 11 | Jun 1865 | Nova Scotia | I14338 | |
| 12 | 4 Aug 1859 | Nova Scotia | I14601 | |
| 13 | Abt 1856 | Nova Scotia | I14339 | |
| 14 | Abt 1849 | Nova Scotia | I14676 | |
| 15 | Abt 1846 | Nova Scotia | I14807 | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 1846 | Nova Scotia | I10983 | |
| 2 | Nova Scotia | I500 | ||
Education
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Education |
Person ID | ||
| 1 | Nov 1920 | Nova Scotia | I1377 | |
| 2 | Nov 1920 | Nova Scotia | I494 | |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 1871 | Nova Scotia | I6301 | |
| 2 | Nov 1920 | Nova Scotia | I494 | |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Aft 1767 | Nova Scotia | I2818 | |
| 2 | Nova Scotia | I415 | ||
| 3 | Nova Scotia | I4874 | ||
