Our Maritime Ties
Norton, Bristol, Massachusetts, United States
Tree: Arthur - Research
OpenStreetMap
Latitude: 41.9666700, Longitude: -71.1875000
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
1 | Fields, Albert Elwin | 22 Jan 1920 | Norton, Bristol, Massachusetts, United States | I25978 |
2 | Fields, Barbara Ida | 22 Jan 1920 | Norton, Bristol, Massachusetts, United States | I66940 |
3 | Fields, Gladys Louise | 22 Jan 1920 | Norton, Bristol, Massachusetts, United States | I66938 |
4 | Fields, Marian M | 22 Jan 1920 | Norton, Bristol, Massachusetts, United States | I66937 |
5 | Fields, Ralph Ferguson | 22 Jan 1920 | Norton, Bristol, Massachusetts, United States | I45381 |
6 | Fields, Walter E | 22 Jan 1920 | Norton, Bristol, Massachusetts, United States | I66941 |
7 | Newman, Edna Stanley | 22 Jan 1920 | Norton, Bristol, Massachusetts, United States | I45380 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Fields, Albert Elwin | Jan 1920 | Norton, Bristol, Massachusetts, United States | I25978 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Robertson, Gordon Edgar | Sep 1968 | Norton, Bristol, Massachusetts, United States | I57821 |