Our Maritime Ties
North Truro, , Massachusetts, United States
Tree: Arthur - Research
OpenStreetMap
Latitude: 42.0333300, Longitude: -70.0958300
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Elder, Dorothy | 20 Jul 1899 | North Truro, , Massachusetts, United States | I50310 |
2 | Elder, Gabrielle | 10 Mar 1901 | North Truro, , Massachusetts, United States | I50311 |
3 | Elder, Greta | 29 Jan 1903 | North Truro, , Massachusetts, United States | I50312 |
4 | Elder, Mildred | 22 Aug 1897 | North Truro, , Massachusetts, United States | I50308 |
5 | Small, Annie Willis Coan | 17 Oct 1870 | North Truro, , Massachusetts, United States | I50305 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Elder, Gabriel Strang | 18 Jul 1942 | North Truro, , Massachusetts, United States | I25070 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Elder, Gabriel Strang | North Truro, , Massachusetts, United States | I25070 |