Our Maritime Ties
North Attleboro, Bristol, Massachusetts, United States
Tree: Arthur - Research
OpenStreetMap
Latitude: 41.9833300, Longitude: -71.3333300
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Fields, Irene Myrtle | 23 Jul 1911 | North Attleboro, Bristol, Massachusetts, United States | I66939 |
AltBirth
Matches 1 to 1 of 1
Last Name, Given Name(s) | AltBirth | Person ID | ||
1 | Fields, Irene Myrtle | 23 Jul 1911 | North Attleboro, Bristol, Massachusetts, United States | I66939 |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
1 | McLeod, Mary Frances | 1 May 1910 | North Attleboro, Bristol, Massachusetts, United States | I57819 |
2 | Robertson, Annie Dora | 1 May 1910 | North Attleboro, Bristol, Massachusetts, United States | I57820 |
3 | Robertson, Gordon Edgar | 1 May 1910 | North Attleboro, Bristol, Massachusetts, United States | I57821 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Fields, Albert Elwin | Jul 1911 | North Attleboro, Bristol, Massachusetts, United States | I25978 |
2 | McLeod, Mary Frances | May 1910 | North Attleboro, Bristol, Massachusetts, United States | I57819 |
3 | Richardson, Gaius J | Jul 1890 | North Attleboro, Bristol, Massachusetts, United States | I16572 |
4 | Robertson, Gordon Edgar | May 1910 | North Attleboro, Bristol, Massachusetts, United States | I57821 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Robertson, Annie Dora | Sep 1911 | North Attleboro, Bristol, Massachusetts, United States | I57820 |