


Our Maritime Ties
New Rockford, Eddy, North Dakota, United States
Tree: Arthur - Research


Census
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | Apr 1930 | New Rockford, Eddy, North Dakota, United States | I16871 |
2 | ![]() | I56818 | ||
3 | ![]() | Apr 1930 | New Rockford, Eddy, North Dakota, United States | I16883 |
4 | ![]() | Apr 1930 | New Rockford, Eddy, North Dakota, United States | I16881 |
5 | ![]() | Apr 1930 | New Rockford, Eddy, North Dakota, United States | I16879 |
6 | ![]() | Apr 1930 | New Rockford, Eddy, North Dakota, United States | I16878 |
7 | ![]() | Apr 1930 | New Rockford, Eddy, North Dakota, United States | I56817 |
8 | ![]() | Apr 1930 | New Rockford, Eddy, North Dakota, United States | I16882 |
9 | ![]() | I16884 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Apr 1930 | New Rockford, Eddy, North Dakota, United States | I16881 |
2 | ![]() | Apr 1930 | New Rockford, Eddy, North Dakota, United States | I16878 |