Our Maritime Ties
Minudie, N.S.
Birth
Matches 1 to 15 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 9 Jul 1763 | Minudie, N.S. | I1034 | |
| 2 | 7 Jul 1883 | Minudie, N.S. | I5400 | |
| 3 | 1 Nov 1854 | Minudie, N.S. | I4847 | |
| 4 | 17 Sep 1889 | Minudie, N.S. | I4863 | |
| 5 | 7 Apr 1859 | Minudie, N.S. | I4849 | |
| 6 | 13 Sep 1891 | Minudie, N.S. | I4864 | |
| 7 | 12 May 1866 | Minudie, N.S. | I4853 | |
| 8 | 15 Aug 1863 | Minudie, N.S. | I4852 | |
| 9 | Nov 1882 | Minudie, N.S. | I4860 | |
| 10 | 29 Nov 1856 | Minudie, N.S. | I4850 | |
| 11 | 8 Aug 1885 | Minudie, N.S. | I4861 | |
| 12 | 29 Nov 1856 | Minudie, N.S. | I4848 | |
| 13 | Oct 1861 | Minudie, N.S. | I361 | |
| 14 | 10 Aug 1876 | Minudie, N.S. | I366 | |
| 15 | 9 Aug 1871 | Minudie, N.S. | I365 | |
Died
Matches 1 to 15 of 16
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 11 Mar 1931 | Minudie, N.S. | I4845 | |
| 2 | 24 Aug 1875 | Minudie, N.S. | I4849 | |
| 3 | 1907 | Minudie, N.S. | I4853 | |
| 4 | 10 Dec 1920 | Minudie, N.S. | I4852 | |
| 5 | 17 Jan 1867 | Minudie, N.S. | I1316 | |
| 6 | 8 Mar 1898 | Minudie, N.S. | I4850 | |
| 7 | 23 Sep 1875 | Minudie, N.S. | I4848 | |
| 8 | 1 Nov 1943 | Minudie, N.S. | I4859 | |
| 9 | 9 Aug 1875 | Minudie, N.S. | I4723 | |
| 10 | Oct 1849 | Minudie, N.S. | I358 | |
| 11 | 11 Apr 1813 | Minudie, N.S. | I5135 | |
| 12 | 1905 | Minudie, N.S. | I5139 | |
| 13 | 27 May 1873 | Minudie, N.S. | I3495 | |
| 14 | 1898 | Minudie, N.S. | I473 | |
| 15 | Minudie, N.S. | I472 | ||
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Minudie, N.S. | I4647 | ||
Baptised
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Baptised |
Person ID | ||
| 1 | 8 Jun 1884 | Minudie, N.S. | I5400 | |
| 2 | 7 Feb 1892 | Minudie, N.S. | I5454 | |
Misc
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Misc |
Person ID | ||
| 1 | Minudie, N.S. | I1399 | ||
