Our Maritime Ties
Minudie
Birth
Matches 1 to 15 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Oct 1821 | Minudie | I3654 | |
| 2 | 25 Jun 1815 | Minudie | I1009 | |
| 3 | 26 Mar 1769 | Minudie | I2840 | |
| 4 | 1841 | Minudie | I9060 | |
| 5 | 30 Jun 1812 | Minudie | I539 | |
| 6 | Minudie | I10858 | ||
| 7 | 1 Jan 1781 | Minudie | I2873 | |
| 8 | 11 Nov 1783 | Minudie | I3386 | |
| 9 | 24 Aug 1786 | Minudie | I6073 | |
| 10 | 3 May 1779 | Minudie | I1026 | |
| 11 | 12 Sep 1776 | Minudie | I3382 | |
| 12 | 15 Apr 1778 | Minudie | I3384 | |
| 13 | 16 Dec 1788 | Minudie | I3390 | |
| 14 | 24 Feb 1787 | Minudie | I3389 | |
| 15 | 2 Sep 1875 | Minudie | I516 | |
Christened
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 12 Jul 1768 | Minudie | I1010 | |
Died
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 10 Nov 1873 | Minudie | I328 | |
| 2 | Minudie | I2776 | ||
| 3 | Nov 1821 | Minudie | I3654 | |
| 4 | 1 Oct 1784 | Minudie | I1013 | |
| 5 | 21 May 1870 | Minudie | I1009 | |
| 6 | 1769 | Minudie | I1418 | |
| 7 | Abt 1791 | Minudie | I3372 | |
| 8 | 3 Feb 1832 | Minudie | I2167 | |
| 9 | 1851 | Minudie | I4846 | |
| 10 | 11 Aug 1813 | Minudie | I531 | |
Buried
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 22 Jun 1878 | Minudie | I3832 | |
| 2 | Jul 1818 | Minudie | I400 | |
Baptised
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Baptised |
Person ID | ||
| 1 | 14 Jun 1855 | Minudie | I10003 | |
| 2 | 15 Aug 1862 | Minudie | I9380 | |
| 3 | 8 Dec 1860 | Minudie | I9427 | |
| 4 | 28 Jul 1859 | Minudie | I9379 | |
| 5 | 16 Jul 1815 | Minudie | I14403 | |
| 6 | 4 Nov 1855 | Minudie | I10641 | |
| 7 | 17 Apr 1854 | Minudie | I10640 | |
| 8 | 25 Feb 1888 | Minudie | I396 | |
Occupation
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | Feb 1823 | Minudie | I3636 | |
| 2 | Minudie | I7115 | ||
| 3 | Dec 1869 | Minudie | I801 | |
| 4 | Dec 1869 | Minudie | I371 | |
| 5 | Feb 1823 | Minudie | I10757 | |
| 6 | Minudie | I892 | ||
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Minudie | I7105 | ||
| 2 | Minudie | I14316 | ||
| 3 | Oct 1832 | Minudie | I3555 | |
| 4 | Abt 1845 | Minudie | I1331 | |
| 5 | Feb 1852 | Minudie | I1331 | |
| 6 | Nov 1862 | Minudie | I1331 | |
| 7 | 1759 | Minudie | I350 | |
| 8 | Before her marriage | Minudie | I398 | |
| 9 | Abt 1845 | Minudie | I858 | |
| 10 | Feb 1852 | Minudie | I858 | |
| 11 | Nov 1862 | Minudie | I858 | |
Married
Matches 1 to 14 of 14
| Family |
Married |
Family ID | ||
| 1 | Arsenault / Brian\Brun | 28 Feb 1859 | Minudie | F2706 |
| 2 | Bourgeois / Comeau\Como | 11 Feb 1861 | Minudie | F3670 |
| 3 | Brine\Brun / Burke | 10 Feb 1858 | Minudie | F3005 |
| 4 | Brine\Brun / Comeau | 10 Feb 1858 | Minudie | F3034 |
| 5 | Brun / Comeau | 16 Jan 1850 | Minudie | F3033 |
| 6 | Brun / Doiron | 15 Feb 1772 | Minudie | F268 |
| 7 | Brun\Brine / Comeau | 9 Jan 1855 | Minudie | F3038 |
| 8 | Comeau / Brun | Abt 1812 | Minudie | F1219 |
| 9 | Finnigan\Fagan / Brun | Abt 1800 | Minudie | F1461 |
| 10 | Gallant / Brun | Minudie | F1474 | |
| 11 | Gould / Brun | 12 Feb 1852 | Minudie | F3027 |
| 12 | LeBlanc / Leger | Abt 1810 | Minudie | F1203 |
| 13 | Leger / Brun | Abt 1802 | Minudie | F273 |
| 14 | McGovern / Brun\Brine | 25 Jan 1864 | Minudie | F3036 |
