Our Maritime Ties
Lower Freetown, , Prince Edward Island, Canada
Tree: Arthur - Research
OpenStreetMap
Latitude: 46.3666667, Longitude: -63.6666667
Birth
Matches 1 to 15 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 13 Nov 1884 | Lower Freetown, , Prince Edward Island, Canada | I40418 | |
| 2 | 29 Aug 1928 | Lower Freetown, , Prince Edward Island, Canada | I49291 | |
| 3 | I49283 | |||
| 4 | 26 Sep 1897 | Lower Freetown, , Prince Edward Island, Canada | I40679 | |
| 5 | CA 1861 | Lower Freetown, , Prince Edward Island, Canada | I40547 | |
| 6 | 5 Mar 1865 | Lower Freetown, , Prince Edward Island, Canada | I40548 | |
| 7 | I40695 | |||
| 8 | 8 Aug 1853 | Lower Freetown, , Prince Edward Island, Canada | I40543 | |
| 9 | 17 Nov 1902 | Lower Freetown, , Prince Edward Island, Canada | I40684 | |
| 10 | I40692 | |||
| 11 | 1 Mar 1859 | Lower Freetown, , Prince Edward Island, Canada | I40546 | |
| 12 | 23 Nov 1894 | Lower Freetown, , Prince Edward Island, Canada | I40677 | |
| 13 | I40589 | |||
| 14 | 7 Apr 1857 | Lower Freetown, , Prince Edward Island, Canada | I40545 | |
| 15 | I40690 | |||
Died
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 17 Oct 1928 | Lower Freetown, , Prince Edward Island, Canada | I40554 | |
| 2 | 22 Nov 1956 | Lower Freetown, , Prince Edward Island, Canada | I40683 | |
| 3 | 10 Sep 1899 | Lower Freetown, , Prince Edward Island, Canada | I40674 | |
| 4 | 13 Jun 1945 | Lower Freetown, , Prince Edward Island, Canada | I40546 | |
| 5 | 29 Mar 1931 | Lower Freetown, , Prince Edward Island, Canada | I40678 | |
| 6 | 9 Oct 1911 | Lower Freetown, , Prince Edward Island, Canada | I507 | |
| 7 | 6 Nov 1866 | Lower Freetown, , Prince Edward Island, Canada | I9432 | |
| 8 | 2 Nov 1918 | Lower Freetown, , Prince Edward Island, Canada | I498 | |
AltBirth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
AltBirth |
Person ID | ||
| 1 | CA 1867 | Lower Freetown, , Prince Edward Island, Canada | I40479 | |
Occupation
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | Lower Freetown, , Prince Edward Island, Canada | I20591 | ||
| 2 | I5604 | |||
| 3 | Lower Freetown, , Prince Edward Island, Canada | I9426 | ||
Residence
Matches 1 to 15 of 22
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | I40444 | |||
| 2 | Lower Freetown, , Prince Edward Island, Canada | I20591 | ||
| 3 | Lower Freetown, , Prince Edward Island, Canada | I40379 | ||
| 4 | Lower Freetown, , Prince Edward Island, Canada | I40438 | ||
| 5 | 1971 | Lower Freetown, , Prince Edward Island, Canada | I40687 | |
| 6 | Lower Freetown, , Prince Edward Island, Canada | I40439 | ||
| 7 | Lower Freetown, , Prince Edward Island, Canada | I40415 | ||
| 8 | I40440 | |||
| 9 | Lower Freetown, , Prince Edward Island, Canada | I40478 | ||
| 10 | Lower Freetown, , Prince Edward Island, Canada | I40482 | ||
| 11 | Lower Freetown, , Prince Edward Island, Canada | I40483 | ||
| 12 | Lower Freetown, , Prince Edward Island, Canada | I40548 | ||
| 13 | Lower Freetown, , Prince Edward Island, Canada | I40562 | ||
| 14 | Lower Freetown, , Prince Edward Island, Canada | I40546 | ||
| 15 | Lower Freetown, , Prince Edward Island, Canada | I507 | ||
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Clark / Reeves | Jul 1876 | Lower Freetown, , Prince Edward Island, Canada | F13894 |
| 2 | Clark / Reeves | 8 May 1877 | Lower Freetown, , Prince Edward Island, Canada | F13895 |
| 3 | Matheson / Reeves | 26 Nov 1919 | Lower Freetown, , Prince Edward Island, Canada | F13935 |
