Our Maritime Ties
Lowell, , Massachusetts, United States
Tree: Arthur - Research
OpenStreetMap
Latitude: 42.6333300, Longitude: -71.3166700
Birth
Matches 1 to 15 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Benjamin, Pamela Wynn | I48682 | ||
2 | Derby, Frank G | 1849 | Lowell, , Massachusetts, United States | I14362 |
3 | Fillmore, Cheryl marie | I48687 | ||
4 | Fillmore, dau | 1 Jul 1940 | Lowell, , Massachusetts, United States | I43152 |
5 | Fillmore, Doris May | I48698 | ||
6 | Fillmore, Edith Estille | 29 Oct 1938 | Lowell, , Massachusetts, United States | I43151 |
7 | Fillmore, Edward Harry | I48680 | ||
8 | Fillmore, Franklin Bruce | I48697 | ||
9 | Fillmore, Glen Alan | I48691 | ||
10 | Fillmore, Gregory Scott | I48686 | ||
11 | Fillmore, Jeffrey Edward | I48699 | ||
12 | Fillmore, Kimberly Ann | I48688 | ||
13 | Fillmore, Lisa Dawn | I48689 | ||
14 | Fillmore, Lois Marion | I48681 | ||
15 | Fillmore, Marlyn Gayle | I48685 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Fields-Smith, Douglas | 2 Sep 1940 | Lowell, , Massachusetts, United States | I31169 |
2 | Jackson, George | 22 Oct 1932 | Lowell, , Massachusetts, United States | I30151 |
3 | Picard, Clara | Jul 1974 | Lowell, , Massachusetts, United States | I24729 |
4 | Smith, Avery Leroy | 14 Oct 1990 | Lowell, , Massachusetts, United States | I31585 |
5 | Talmadge, Alice H | 14 Mar 1956 | Lowell, , Massachusetts, United States | I43265 |
Obituary
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | ||
1 | Jackson, Charles Tupper | 30 Apr 1951 | Lowell, , Massachusetts, United States | I30165 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Strang, Florence Lavinia | Lowell, , Massachusetts, United States | I22659 |