Our Maritime Ties
Lebanon, Grafton, New Hampshire, United States
Tree: Arthur - Research
OpenStreetMap
Latitude: 43.6422200, Longitude: -72.2522200
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
1 | Hilton, Albert Williams | 1880 | Lebanon, Grafton, New Hampshire, United States | I36362 |
2 | Patterson, Grace Ada | 1 Apr 1940 | Lebanon, Grafton, New Hampshire, United States | I67277 |
3 | Read, Joan | I67280 | ||
4 | Read, Lorne Douglas | Lebanon, Grafton, New Hampshire, United States | I67275 | |
5 | Read, Lorne Douglas | 1 Apr 1940 | Lebanon, Grafton, New Hampshire, United States | I67275 |
6 | Williams, Phoebe Maria | 1880 | Lebanon, Grafton, New Hampshire, United States | I24652 |
7 | Williams, Susannah Fisher | 1880 | Lebanon, Grafton, New Hampshire, United States | I24649 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Read, Lorne Douglas | Apr 1940 | Lebanon, Grafton, New Hampshire, United States | I67275 |
2 | Williams, Susannah Fisher | 1880 | Lebanon, Grafton, New Hampshire, United States | I24649 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Read, Lorne Douglas | Dec 1946 | Lebanon, Grafton, New Hampshire, United States | I67275 |