Our Maritime Ties
Irondequoit, Monroe, New York, United States
Tree: Arthur - Research
OpenStreetMap
Latitude: 43.2133300, Longitude: -77.5800000
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
1 | Sewell, James L | 24 Apr 1930 | Irondequoit, Monroe, New York, United States | I64819 |
2 | Sewell, Miriam | I64820 | ||
3 | Sewell, Richard | I64821 | ||
4 | Smith, Cyril | I64822 | ||
5 | Smith, Thelma Gertrude Cecelia | 24 Apr 1930 | Irondequoit, Monroe, New York, United States | I64817 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Sewell, James L | Apr 1930 | Irondequoit, Monroe, New York, United States | I64819 |