Our Maritime Ties
Hyde Park, , Massachusetts, United States
Tree: Arthur - Research
OpenStreetMap
Latitude: 42.2555600, Longitude: -71.1250000
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Hoag, Darrell Charles Sr | I47872 | ||
2 | Sanford, Arthur Eugene | 21 Nov 1879 | Hyde Park, , Massachusetts, United States | I67903 |
3 | Sanford, Chester Oulton | 28 Jul 1885 | Hyde Park, , Massachusetts, United States | I67904 |
4 | Sanford, Grace Olivia | May 1876 | Hyde Park, , Massachusetts, United States | I67902 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Strang, Gabriel Fletcher | 12 Mar 1951 | Hyde Park, , Massachusetts, United States | I9423 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Forsyth, Franklin James | 1932 | Hyde Park, , Massachusetts, United States | I13871 |
2 | McCullough, Olivia Jane | Jun 1875 | Hyde Park, , Massachusetts, United States | I64606 |
3 | Strang, Russell Joseph | Hyde Park, , Massachusetts, United States | I350 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Sanford / McCullough | 29 Jun 1875 | Hyde Park, , Massachusetts, United States | F24806 |