Our Maritime Ties
Hubbard, Marion, Oregon, United States
Tree: Arthur - Research
OpenStreetMap
Latitude: 45.1825000, Longitude: -122.8066700
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
1 | Strang, Emily M | 29 Apr 1910 | Hubbard, Marion, Oregon, United States | I68013 |
2 | Strang, Frank E | 29 Apr 1910 | Hubbard, Marion, Oregon, United States | I62152 |
3 | Strang, Roy Earl | 29 Apr 1910 | Hubbard, Marion, Oregon, United States | I68011 |
4 | Strang, Warren Vernon | 29 Apr 1910 | Hubbard, Marion, Oregon, United States | I68012 |
5 | Tucker, Dora | 29 Apr 1910 | Hubbard, Marion, Oregon, United States | I68010 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Strang, Frank E | Apr 1910 | Hubbard, Marion, Oregon, United States | I62152 |
2 | Tucker, Dora | Apr 1910 | Hubbard, Marion, Oregon, United States | I68010 |