


Our Maritime Ties
Gaithersburg, , Maryland, United States
Tree: Arthur - Research


Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1936 | Gaithersburg, , Maryland, United States | I65205 |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1 Apr 1930 | Gaithersburg, , Maryland, United States | I65226 |
2 | ![]() | I68648 | ||
3 | ![]() | 1 Apr 1930 | Gaithersburg, , Maryland, United States | I68647 |
4 | ![]() | I68649 | ||
5 | ![]() | 1 Apr 1930 | Gaithersburg, , Maryland, United States | I65210 |
6 | ![]() | 1 Apr 1930 | Gaithersburg, , Maryland, United States | I68467 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Apr 1930 | Gaithersburg, , Maryland, United States | I68647 |
2 | ![]() | Apr 1930 | Gaithersburg, , Maryland, United States | I65210 |
3 | ![]() | Apr 1930 | Gaithersburg, , Maryland, United States | I68467 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1936 | Gaithersburg, , Maryland, United States | I65210 |