Our Maritime Ties
Freetown, , Prince Edward Island, Canada
Tree: Arthur - Research
OpenStreetMap
Latitude: 46.3666667, Longitude: -63.6166667
Birth
Matches 1 to 15 of 53
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1 Oct 1937 | Freetown, , Prince Edward Island, Canada | I40460 | |
| 2 | I40461 | |||
| 3 | 4 Nov 1871 | Freetown, , Prince Edward Island, Canada | I40385 | |
| 4 | 9 Nov 1843 | Freetown, , Prince Edward Island, Canada | I40377 | |
| 5 | 12 Dec 1868 | Freetown, , Prince Edward Island, Canada | I45377 | |
| 6 | 13 Dec 1853 | Freetown, , Prince Edward Island, Canada | I36877 | |
| 7 | 15 Jul 1854 | Freetown, , Prince Edward Island, Canada | I36870 | |
| 8 | 15 Dec 1894 | Freetown, , Prince Edward Island, Canada | I40214 | |
| 9 | I40219 | |||
| 10 | 13 Sep 1850 | Freetown, , Prince Edward Island, Canada | I36868 | |
| 11 | 24 Aug 1897 | Freetown, , Prince Edward Island, Canada | I40215 | |
| 12 | 30 Mar 1847 | Freetown, , Prince Edward Island, Canada | I36866 | |
| 13 | 24 Apr 1856 | Freetown, , Prince Edward Island, Canada | I36871 | |
| 14 | 28 Feb 1862 | Freetown, , Prince Edward Island, Canada | I36874 | |
| 15 | 18 May 1852 | Freetown, , Prince Edward Island, Canada | I36869 | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 11 Apr 1886 | Freetown, , Prince Edward Island, Canada | I20591 | |
| 2 | 10 Sep 1947 | Freetown, , Prince Edward Island, Canada | I40548 | |
| 3 | 27 Sep 1858 | Freetown, , Prince Edward Island, Canada | I9625 | |
| 4 | 10 Mar 1859 | Freetown, , Prince Edward Island, Canada | I25440 | |
| 5 | 2 May 1848 | Freetown, , Prince Edward Island, Canada | I9624 | |
AltBirth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
AltBirth |
Person ID | ||
| 1 | 8 May 1918 | Freetown, , Prince Edward Island, Canada | I40524 | |
| 2 | 13 May 1794 | Freetown, , Prince Edward Island, Canada | I9432 | |
| 3 | 24 Feb 1838 | Freetown, , Prince Edward Island, Canada | I18862 | |
| 4 | 1839 | Freetown, , Prince Edward Island, Canada | I18862 | |
Occupation
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | I40219 | |||
| 2 | Freetown, , Prince Edward Island, Canada | I36872 | ||
| 3 | Freetown, , Prince Edward Island, Canada | I40521 | ||
| 4 | Freetown, , Prince Edward Island, Canada | I20617 | ||
Residence
Matches 1 to 15 of 28
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Freetown, , Prince Edward Island, Canada | I36876 | ||
| 2 | Freetown, , Prince Edward Island, Canada | I36876 | ||
| 3 | Freetown, , Prince Edward Island, Canada | I40382 | ||
| 4 | Freetown, , Prince Edward Island, Canada | I36877 | ||
| 5 | Freetown, , Prince Edward Island, Canada | I36887 | ||
| 6 | I40604 | |||
| 7 | Freetown, , Prince Edward Island, Canada | I15942 | ||
| 8 | Freetown, , Prince Edward Island, Canada | I40190 | ||
| 9 | Freetown, , Prince Edward Island, Canada | I40215 | ||
| 10 | Freetown, , Prince Edward Island, Canada | I36866 | ||
| 11 | Freetown, , Prince Edward Island, Canada | I40184 | ||
| 12 | Freetown, , Prince Edward Island, Canada | I36874 | ||
| 13 | Freetown, , Prince Edward Island, Canada | I36872 | ||
| 14 | Freetown, , Prince Edward Island, Canada | I36878 | ||
| 15 | Freetown, , Prince Edward Island, Canada | I20633 | ||
Married
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Lidstone / Lewis | 30 Aug 1866 | Freetown, , Prince Edward Island, Canada | F12546 |
| 2 | Lidstone / Van Buskirk | 4 Jan 1860 | Freetown, , Prince Edward Island, Canada | F7538 |
| 3 | Pauptit / Reeves | F13947 | ||
| 4 | Stevenson / Price | 20 Mar 1862 | Freetown, , Prince Edward Island, Canada | F6922 |
