![](templates/template14/img/header_headstone_1.gif)
![](templates/template14/img/header_document_1.gif)
![](templates/template14/img/header_photo_2.gif)
Our Maritime Ties
East Boston, , Massachusetts, United States
Tree: Arthur - Research
![](img/Openstreetmap_logo_small.png)
![](google_marker.php?image=006.png&text=1)
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Apr 1901 | East Boston, , Massachusetts, United States | I37517 |
2 | ![]() | 1902 | East Boston, , Massachusetts, United States | I43211 |
3 | ![]() | 5 Apr 1946 | East Boston, , Massachusetts, United States | I26287 |
4 | ![]() | I26203 | ||
5 | ![]() | 20 Nov 1903 | East Boston, , Massachusetts, United States | I44744 |
6 | ![]() | 6 Feb 1901 | East Boston, , Massachusetts, United States | I44726 |
7 | ![]() | 1891 | East Boston, , Massachusetts, United States | I44690 |
8 | ![]() | 24 Nov 1906 | East Boston, , Massachusetts, United States | I44748 |
9 | ![]() | 1874 | East Boston, , Massachusetts, United States | I64337 |
10 | ![]() | 6 Dec 1908 | East Boston, , Massachusetts, United States | I15005 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef Sep 1932 | East Boston, , Massachusetts, United States | I58869 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | East Boston, , Massachusetts, United States | I13730 |