Our Maritime Ties
East Boston, , Massachusetts, United States
Tree: Arthur - Research
OpenStreetMap
Latitude: 42.3750000, Longitude: -71.0397200
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Betts, Charles Henry | 10 Apr 1901 | East Boston, , Massachusetts, United States | I37517 |
2 | Greer, Julia A | 1902 | East Boston, , Massachusetts, United States | I43211 |
3 | McGeney, Edward | 5 Apr 1946 | East Boston, , Massachusetts, United States | I26287 |
4 | Mercurio, Lucia P | I26203 | ||
5 | Prince, Daniel Webster | 20 Nov 1903 | East Boston, , Massachusetts, United States | I44744 |
6 | Prince, Margaret Ellen | 6 Feb 1901 | East Boston, , Massachusetts, United States | I44726 |
7 | Prince, Olive Etta | 1891 | East Boston, , Massachusetts, United States | I44690 |
8 | Prince, Zelotes Edmond | 24 Nov 1906 | East Boston, , Massachusetts, United States | I44748 |
9 | Tayes, Sara L | 1874 | East Boston, , Massachusetts, United States | I64337 |
10 | Tingley, Daniel Chester | 6 Dec 1908 | East Boston, , Massachusetts, United States | I15005 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Grady, Jesse P | Bef Sep 1932 | East Boston, , Massachusetts, United States | I58869 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Tingley, Samuel Isaac | East Boston, , Massachusetts, United States | I13730 |