Our Maritime Ties
Derby, , Connecticut, United States
Tree: Arthur - Research
OpenStreetMap
Latitude: 41.3205600, Longitude: -73.0894400
Birth
Matches 1 to 15 of 44
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Chesnavich, Lillian | I62006 | ||
2 | Crossman, Mary Louise | 18 Apr 1929 | Derby, , Connecticut, United States | I61946 |
3 | Fosdick, Raymond Warren Jr | I61915 | ||
4 | Hummel, Clark Frederick | I61963 | ||
5 | Hummel, Erik Charles | I61961 | ||
6 | Hummel, Kirk Harold | I61962 | ||
7 | Hummel, Mark Franklin | I61960 | ||
8 | LaCroce, Joseph R | I224 | ||
9 | Martin, James David | I62005 | ||
10 | Pendelow, Edward T | 28 Aug 1926 | Derby, , Connecticut, United States | I28666 |
11 | Prindle, John | 1 Oct 1686 | Derby, , Connecticut, United States | I54521 |
12 | Robison, Lisa Ann | I61969 | ||
13 | Smith, Donald William | I14906 | ||
14 | Smith, Donald William Jr | I62010 | ||
15 | Smith, Elizabeth Louise | I14907 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Crossman, Mary Louise | 13 Oct 1966 | Derby, , Connecticut, United States | I61946 |
2 | Pendelow, Louva | 26 Mar 1973 | Derby, , Connecticut, United States | I27195 |
3 | Prindle, John | 4 Oct 1712 | Derby, , Connecticut, United States | I54521 |
4 | Tingley, Joseph Earl | 15 Feb 1967 | Derby, , Connecticut, United States | I13694 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Hall, Lena Beatrice | Abt 1975 | Derby, , Connecticut, United States | I14864 |