Our Maritime Ties
Choteau, Teton, Montana, United States
Tree: Arthur - Research
OpenStreetMap
Latitude: 47.8125000, Longitude: -112.1827800
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Trites, Christiana | 29 Aug 1923 | Choteau, Teton, Montana, United States | I2936 |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
1 | Cornwell, Gertrude Elizabeth | 14 Jan 1920 | Choteau, Teton, Montana, United States | I34604 |
2 | Oulton, Emmett Berkeley | 14 Jan 1920 | Choteau, Teton, Montana, United States | I34606 |
3 | Oulton, Franklin Alfred | 14 Jan 1920 | Choteau, Teton, Montana, United States | I2727 |
4 | Oulton, Franklin Cornwell | 14 Jan 1920 | Choteau, Teton, Montana, United States | I34605 |
5 | Oulton, Marcus | 14 Jan 1920 | Choteau, Teton, Montana, United States | I34607 |
6 | Trites, Christiana | 14 Jan 1920 | Choteau, Teton, Montana, United States | I2936 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Oulton, Franklin Alfred | Jan 1920 | Choteau, Teton, Montana, United States | I2727 |