![](templates/template14/img/header_headstone_1.gif)
![](templates/template14/img/header_document_1.gif)
![](templates/template14/img/header_photo_2.gif)
Our Maritime Ties
Charlottetown, Queens, Prince Edward Island, Canada
Tree: Arthur - Research
![](img/Openstreetmap_logo_small.png)
![](google_marker.php?image=006.png&text=1)
Birth
Matches 1 to 15 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I66632 | ||
2 | ![]() | I58594 | ||
3 | ![]() | 1965 | Charlottetown, Queens, Prince Edward Island, Canada | I72233 |
4 | ![]() | I70952 | ||
5 | ![]() | I71797 | ||
6 | ![]() | I59409 | ||
7 | ![]() | 20 May 1875 | Charlottetown, Queens, Prince Edward Island, Canada | I19545 |
8 | ![]() | I66586 | ||
9 | ![]() | 1 Mar 1880 | Charlottetown, Queens, Prince Edward Island, Canada | I59173 |
10 | ![]() | I59225 | ||
11 | ![]() | I71786 | ||
12 | ![]() | I66633 | ||
13 | ![]() | I66634 | ||
14 | ![]() | I66585 | ||
15 | ![]() | I66582 |
Died
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 31 May 2004 | Charlottetown, Queens, Prince Edward Island, Canada | I25180 |
2 | ![]() | 24 Jun 2015 | Charlottetown, Queens, Prince Edward Island, Canada | I60692 |
3 | ![]() | 7 Jun 1892 | Charlottetown, Queens, Prince Edward Island, Canada | I9344 |
4 | ![]() | 25 Jul 2011 | Charlottetown, Queens, Prince Edward Island, Canada | I18724 |
5 | ![]() | 4 Mar 2013 | Charlottetown, Queens, Prince Edward Island, Canada | I8746 |
6 | ![]() | 13 May 2013 | Charlottetown, Queens, Prince Edward Island, Canada | I741 |
7 | ![]() | 13 Oct 2009 | Charlottetown, Queens, Prince Edward Island, Canada | I728 |
8 | ![]() | 20 Apr 2008 | Charlottetown, Queens, Prince Edward Island, Canada | I5635 |
9 | ![]() | 10 Jul 1970 | Charlottetown, Queens, Prince Edward Island, Canada | I4773 |
10 | ![]() | 8 Feb 2011 | Charlottetown, Queens, Prince Edward Island, Canada | I2231 |
11 | ![]() | May 1970 | Charlottetown, Queens, Prince Edward Island, Canada | I5252 |
AltBirth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
AltBirth ![]() |
Person ID | ||
1 | ![]() | CA 1866 | Charlottetown, Queens, Prince Edward Island, Canada | I4506 |
2 | ![]() | 25 Sep 1885 | Charlottetown, Queens, Prince Edward Island, Canada | I5252 |
3 | ![]() | Charlottetown, Queens, Prince Edward Island, Canada | I48360 |
AltDeath
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
AltDeath ![]() |
Person ID | ||
1 | ![]() | 28 Jan 1969 | Charlottetown, Queens, Prince Edward Island, Canada | I36571 |
2 | ![]() | 18 Jun 1947 | Charlottetown, Queens, Prince Edward Island, Canada | I5256 |
Baptised
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Baptised ![]() |
Person ID | ||
1 | ![]() | Sep 1896 | Charlottetown, Queens, Prince Edward Island, Canada | I4739 |
2 | ![]() | I62770 |
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1901 | Charlottetown, Queens, Prince Edward Island, Canada | I6861 |
2 | ![]() | 1901 | Charlottetown, Queens, Prince Edward Island, Canada | I4841 |
3 | ![]() | 1901 | Charlottetown, Queens, Prince Edward Island, Canada | I54701 |
4 | ![]() | 1901 | Charlottetown, Queens, Prince Edward Island, Canada | I45800 |
5 | ![]() | 1901 | Charlottetown, Queens, Prince Edward Island, Canada | I4753 |
6 | ![]() | 1901 | Charlottetown, Queens, Prince Edward Island, Canada | I45796 |
7 | ![]() | 1901 | Charlottetown, Queens, Prince Edward Island, Canada | I25085 |
8 | ![]() | 1901 | Charlottetown, Queens, Prince Edward Island, Canada | I45801 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
1 | ![]() | 13 Sep 1908 | Charlottetown, Queens, Prince Edward Island, Canada | I9359 |
2 | ![]() | 13 Sep 1908 | Charlottetown, Queens, Prince Edward Island, Canada | I9360 |
3 | ![]() | 13 Sep 1908 | Charlottetown, Queens, Prince Edward Island, Canada | I9356 |
4 | ![]() | 13 Sep 1908 | Charlottetown, Queens, Prince Edward Island, Canada | I9357 |
5 | ![]() | 13 Sep 1908 | Charlottetown, Queens, Prince Edward Island, Canada | I9358 |
Obituary
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
1 | ![]() | 2 Jun 2004 | Charlottetown, Queens, Prince Edward Island, Canada | I25180 |
2 | ![]() | 30 Jun 2015 | Charlottetown, Queens, Prince Edward Island, Canada | I60692 |
3 | ![]() | Mar 2013 | Charlottetown, Queens, Prince Edward Island, Canada | I8746 |
4 | ![]() | 18 May 2013 | Charlottetown, Queens, Prince Edward Island, Canada | I741 |
5 | ![]() | 31 Dec 1891 | Charlottetown, Queens, Prince Edward Island, Canada | I4835 |
6 | ![]() | 14 Oct 2009 | Charlottetown, Queens, Prince Edward Island, Canada | I728 |
7 | ![]() | 24 Aug 2013 | Charlottetown, Queens, Prince Edward Island, Canada | I49194 |
8 | ![]() | 20 Apr 2011 | Charlottetown, Queens, Prince Edward Island, Canada | I45995 |
9 | ![]() | 27 Jun 1929 | Charlottetown, Queens, Prince Edward Island, Canada | I9381 |
10 | ![]() | 9 Feb 2011 | Charlottetown, Queens, Prince Edward Island, Canada | I2231 |
11 | ![]() | 11 May 1963 | Charlottetown, Queens, Prince Edward Island, Canada | I40560 |
12 | ![]() | 14 Jun 1945 | Charlottetown, Queens, Prince Edward Island, Canada | I40546 |
13 | ![]() | 23 Dec 1952 | Charlottetown, Queens, Prince Edward Island, Canada | I40555 |
Occupation
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Between 1967 and 1992 | Charlottetown, Queens, Prince Edward Island, Canada | I8746 |
2 | ![]() | I4647 | ||
3 | ![]() | Charlottetown, Queens, Prince Edward Island, Canada | I9457 | |
4 | ![]() | 1901 | Charlottetown, Queens, Prince Edward Island, Canada | I4841 |
5 | ![]() | Charlottetown, Queens, Prince Edward Island, Canada | I4663 | |
6 | ![]() | Charlottetown, Queens, Prince Edward Island, Canada | I4663 | |
7 | ![]() | Between 1904 and 1906 | Charlottetown, Queens, Prince Edward Island, Canada | I4677 |
8 | ![]() | I62771 | ||
9 | ![]() | 1901 | Charlottetown, Queens, Prince Edward Island, Canada | I25085 |
10 | ![]() | Charlottetown, Queens, Prince Edward Island, Canada | I43525 | |
11 | ![]() | Charlottetown, Queens, Prince Edward Island, Canada | I4572 | |
12 | ![]() | Charlottetown, Queens, Prince Edward Island, Canada | I4572 | |
13 | ![]() | Charlottetown, Queens, Prince Edward Island, Canada | I4572 |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | I20015 | ||
2 | ![]() | I1573 | ||
3 | ![]() | Jan 1957 | Charlottetown, Queens, Prince Edward Island, Canada | I71678 |
4 | ![]() | Sep 2005 | Charlottetown, Queens, Prince Edward Island, Canada | I60692 |
5 | ![]() | I21197 | ||
6 | ![]() | Aft 1969 | Charlottetown, Queens, Prince Edward Island, Canada | I741 |
7 | ![]() | I20014 | ||
8 | ![]() | Aft 1922 | Charlottetown, Queens, Prince Edward Island, Canada | I9355 |
9 | ![]() | I29931 | ||
10 | ![]() | I21420 |
Married
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Howatt / Duncan | F2315 | ||
2 | Ives / McGuire | F20514 | ||
3 | MacDonald / Burhoe | F24237 | ||
4 | MacKinnon / Owen | 17 Oct 1892 | Charlottetown, Queens, Prince Edward Island, Canada | F2075 |
5 | Strang / Wadman | 30 Dec 1862 | Charlottetown, Queens, Prince Edward Island, Canada | F89 |
6 | Thompson / Nahrgang | F26783 | ||
7 | Williams / Simpson | 12 Jul 1911 | Charlottetown, Queens, Prince Edward Island, Canada | F2215 |