Our Maritime Ties
Burlington, , Ontario, Canada
Tree: Arthur - Research
OpenStreetMap
Latitude: 43.3700000, Longitude: -79.8141667
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Cowman, William | I53355 | ||
2 | Moore, Carolyn Ada | I50974 | ||
3 | Oulton, Ethel Mae | 13 Feb 1915 | Burlington, , Ontario, Canada | I2555 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Cloney, Mabel | 2 Jul 2010 | Burlington, , Ontario, Canada | I52311 |
2 | Howard, Carrolle Dianna | 12 Apr 2011 | Burlington, , Ontario, Canada | I64137 |
Residence
Matches 1 to 15 of 17
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Allen, Jean | I43433 | ||
2 | Bettesworth, Karen | I52658 | ||
3 | Chapman, Lilian Evelyn | I46891 | ||
4 | Clark, Deborah | I68204 | ||
5 | Etter, Audley | Burlington, , Ontario, Canada | I56690 | |
6 | Fillmore, Raymond Percival | Abt 1980 | Burlington, , Ontario, Canada | I38549 |
7 | Hollis, Beverley | I55919 | ||
8 | Lewis, Diane | I2557 | ||
9 | Lewis, Jack Acker | I2750 | ||
10 | Lewis, Jack Oulton | I2556 | ||
11 | MacCaull, Chester | I65882 | ||
12 | Nelson, Wendall Ivan | I51702 | ||
13 | Nusca, Christopher | I68198 | ||
14 | Oulton, Terry Lee | I2018 | ||
15 | Tingley, Ella Irene | I33249 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Cowman / Myles | F18849 | ||
2 | Craig / Moore | F17909 | ||
3 | Fillmore / Rigby | F20577 |