![](templates/template14/img/header_headstone_1.gif)
![](templates/template14/img/header_document_1.gif)
![](templates/template14/img/header_photo_2.gif)
Our Maritime Ties
Brooklyn, Kings, New York, United States
Tree: Arthur - Research
![](img/Openstreetmap_logo_small.png)
![](google_marker.php?image=006.png&text=1)
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 31 Dec 1899 | Brooklyn, Kings, New York, United States | I71646 |
2 | ![]() | 7 Nov 1914 | Brooklyn, Kings, New York, United States | I68318 |
3 | ![]() | 9 May 1898 | Brooklyn, Kings, New York, United States | I71641 |
4 | ![]() | 3 Sep 1897 | Brooklyn, Kings, New York, United States | I71656 |
5 | ![]() | 5 May 1893 | Brooklyn, Kings, New York, United States | I71654 |
6 | ![]() | 25 Apr 1895 | Brooklyn, Kings, New York, United States | I71655 |
7 | ![]() | I35575 | ||
8 | ![]() | 4 May 1903 | Brooklyn, Kings, New York, United States | I71663 |
9 | ![]() | 10 Mar 1904 | Brooklyn, Kings, New York, United States | I36854 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Jun 1893 | Brooklyn, Kings, New York, United States | I71654 |
2 | ![]() | 7 Aug 1910 | Brooklyn, Kings, New York, United States | I916 |
3 | ![]() | 10 Jun 1882 | Brooklyn, Kings, New York, United States | I8953 |
4 | ![]() | 7 Apr 1905 | Brooklyn, Kings, New York, United States | I380 |
5 | ![]() | 4 Sep 1947 | Brooklyn, Kings, New York, United States | I35561 |
AltBirth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
AltBirth ![]() |
Person ID | ||
1 | ![]() | 5 Mar 1898 | Brooklyn, Kings, New York, United States | I36853 |
Census
Matches 1 to 15 of 27
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 15 Apr 1910 | Brooklyn, Kings, New York, United States | I71646 |
2 | ![]() | 1 Jan 1920 | Brooklyn, Kings, New York, United States | I71646 |
3 | ![]() | I67628 | ||
4 | ![]() | 9 Apr 1930 | Brooklyn, Kings, New York, United States | I36862 |
5 | ![]() | 15 Apr 1910 | Brooklyn, Kings, New York, United States | I71652 |
6 | ![]() | 15 Apr 1910 | Brooklyn, Kings, New York, United States | I71663 |
7 | ![]() | 5 Jan 1920 | Brooklyn, Kings, New York, United States | I25129 |
8 | ![]() | 15 Apr 1910 | Brooklyn, Kings, New York, United States | I71650 |
9 | ![]() | 1 Apr 1910 | Brooklyn, Kings, New York, United States | I71644 |
10 | ![]() | 1 Jan 1920 | Brooklyn, Kings, New York, United States | I71644 |
11 | ![]() | 1 Apr 1930 | Brooklyn, Kings, New York, United States | I71644 |
12 | ![]() | 15 Apr 1910 | Brooklyn, Kings, New York, United States | I71651 |
13 | ![]() | Jul 1870 | Brooklyn, Kings, New York, United States | I24682 |
14 | ![]() | 1880 | Brooklyn, Kings, New York, United States | I24682 |
15 | ![]() | 5 Jan 1920 | Brooklyn, Kings, New York, United States | I67191 |
Occupation
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Jan 1920 | Brooklyn, Kings, New York, United States | I71646 |
2 | ![]() | 9 Apr 1930 | Brooklyn, Kings, New York, United States | I36862 |
3 | ![]() | Apr 1910 | Brooklyn, Kings, New York, United States | I71652 |
4 | ![]() | Apr 1910 | Brooklyn, Kings, New York, United States | I71650 |
5 | ![]() | Jan 1920 | Brooklyn, Kings, New York, United States | I71644 |
6 | ![]() | Apr 1930 | Brooklyn, Kings, New York, United States | I71644 |
7 | ![]() | Jan 1920 | Brooklyn, Kings, New York, United States | I25111 |
8 | ![]() | Apr 1910 | Brooklyn, Kings, New York, United States | I36858 |
9 | ![]() | Jul 1870 | Brooklyn, Kings, New York, United States | I24646 |
10 | ![]() | 1880 | Brooklyn, Kings, New York, United States | I24646 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Thistle / Oulton | Brooklyn, Kings, New York, United States | F12086 |